Basic Specification |
---|
Model Number | Ascent Premium 2022 |
---|
Body type | SUV |
---|
Available Colors | Abyss Blue Pearl, Brilliant Bronze Metallic, Cinnamon Brown Pearl, Crimson Red Pearl, Crystal Black Silica, Crystal White Pearl, Ice Silver Metallic, Magnetite Gray Metallic |
---|
Made In | japan |
---|
Warranty | 000 Miles Basic, 000 Miles Drivetrain, 000 Miles Roadside Assistance warranty., 3 Years / 36, 5 Years / 60, 5 Years / Unlimited Miles Corrosion, and 3 Years / 36 |
---|
No Of Doors | 5 Doors |
---|
|
Engine |
---|
Engine Type | 2.4L Turbo Flat 4 Gas |
---|
Engine Power | 260 hp @ 5600 rpm |
---|
Torque | 277 lb-ft @ 2000 rpm |
---|
Charger | Turbo |
---|
No Of Cylinders | 4 |
---|
|
Performance & Fuel Economy |
---|
Fuel Type | Gasoline |
---|
Mileage in City | 21 MPG |
---|
Mileage on Highway | 27 MPG |
---|
Centrally Mounted Fuel Tank | Yes |
---|
Fuel Tank Capacity | 19.3 gallons |
---|
Low Fuel Warning Light | Yes |
---|
|
Transmission |
---|
Drive Type | All-Wheel Drive |
---|
Transmission Type | Continuously Variable Automatic |
---|
|
Steering |
---|
Minimum Turning Radius | 38 ft |
---|
Steering Gear Type | Rack & Pinion |
---|
Steering Type | Power |
---|
Adjustable Steering Column | Yes |
---|
Power Steering | Yes |
---|
|
Wheels and Tyres |
---|
Tyre Size | P245/60HR18 |
---|
Wheel Size | 18 in x 7.5 in |
---|
Tyre Type | Tubeless |
---|
Wheel Base | 113.8 in |
---|
|
Brake System |
---|
Front Brake | Discs |
---|
Rear Brake | Discs |
---|
|
Capacities |
---|
Seating Capacity | 8 Persons |
---|
|
Features |
---|
Air Conditioner | Yes |
---|
AntiLock Braking System | Yes |
---|
Central Locking | Yes |
---|
Heater | Yes |
---|
Power Windows | Yes |
---|
Audio System Remote Control | Yes |
---|
Bluetooth Connectivity | Yes |
---|
Keyless Entry | Yes |
---|
|
Safety |
---|
Adjustable Seats | Yes |
---|
Anti-Lock Braking | Yes |
---|
Anti Theft Device | Yes |
---|
Brake Assist | Yes |
---|
Crash Sensor | Yes |
---|
Door Ajar Warning | Yes |
---|
Engine Check Warning | Yes |
---|
Engine Immobilizer | Yes |
---|
Power Door Locks | Yes |
---|
Rear Seat Belts | Yes |
---|
Seat Belt Warning | Yes |
---|
Vehicle Stability Control System | Yes |
---|
Child Safety Locks | Yes |
---|
|
Entertainment |
---|
Radio | Yes |
---|
Speakers Front & back | Yes |
---|
Touch Screen | Yes |
---|
USB & Auxiliary Input | Yes |
---|
|
Suspension |
---|
Back Suspension | Double Wishbone |
---|
Front Suspension | Strut |
---|
|
Others |
---|
Height Adjustable Driver Seat | Yes |
---|
Automatic Climate Control | Yes |
---|
Bottle Holder | Yes |
---|
Digital Clock | Yes |
---|
Electric Folding Rear View Mirror | Yes |
---|
Parking Sensors | Yes |
---|
Rear Reading Lamp | Yes |
---|
|
Body Dimensions And Weight |
---|
Ground Clearance | 8.7 in |
---|
Height | 71.6 in |
---|
Kerb Weight | 4, 453 lbs |
---|
Length | 196.8 in |
---|
|
Specification |
---|
Halogen Headlamps | Yes |
---|
Yes | Rear Camera |
---|
Smoke Headlamps | Yes |
---|
|
There are no reviews yet.