MG ZS 1.5 Price in Bangladesh
৳ 3,450,000
MG ZS 1.5 Price in Bangladesh is 3,450,000 Taka (BDT). 2nd Hand MG ZS 1.5 Price in Bangladesh is around 18 laks to 24 laks Taka (BDT). It has a 1499 cc 1.5 L Inline 4-cylinder Engine which will give you 114 PS @ 6000 RPM Power & 150 Nm @ 4000 RPM Torque. Number of door has 5. Mileage in City 13 KM/LITER , Mileage on Highway 17 KM/LITER. Maximum Speed We got 175 KM/H. It has 5 person Seating Capacity. Fuel System is Direct Injection and Fuel Tank Capacity (litres) is 48 L. Click Here to find all MG cars showroom in Bangladesh. Visit our blog section and brands, price pages to stay update to MG Car price in Bangladesh. Also Check out our car price page to updated with latest all car price in Bangladesh.
MG ZS 1.5 Price in Bangladesh (Top Variant Cars Prices) :
Specification: MG ZS 1.5 Price in Bangladesh
Basic Specification | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
Engine | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Performance & Fuel Economy | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Transmission | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Steering | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Wheels and Tyres | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Brake System | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Capacities | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Safety | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Entertainment | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Suspension | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Others | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Body Dimensions And Weight | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||
|
There are no reviews yet.