Lexus NX 300h 2022 Price in Bangladesh
৳ 11,000,000
Lexus NX 300h 2022 Price in Bangladesh is 11,000,000 Taka (BDT). The 2nd Hand Lexus NX 300h 2022 Price in Bangladesh is around 90 lakh to 1 crore Taka. It has a 2.5L Inlin 4 Hybrid Engine. Which will give you 154 hp @ 5700 rpm Power and 152 lb ft @ 4400 rpm torque. Number of doors has 4. Mileage in City 33 MPG (Approx.), Mileage on Highway 30 MPG (Approx.). Maximum top Speed We got 189.2kmph (Approx.). It has 5 person Seating Capacity. Fuel Type is Hybrid and Fuel Tank Capacity (litres) is 56 L. Click Here to find all Lexus cars showroom in Bangladesh. Visit our blog section and brands pages to stay updated to Lexus Car price in Bangladesh. Also Check out our car price page to update with the latest all car price in Bangladesh.
Lexus NX 300h 2022 Price in Bangladesh (Top variant Cars Prices)
Specification: Lexus NX 300h 2022 Price in Bangladesh
Basic Specification | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
Engine | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Performance & Fuel Economy | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Transmission | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Steering | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Wheels and Tyres | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Brake System | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Capacities | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Safety | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Entertainment | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Suspension | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Others | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Body Dimensions And Weight | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||
|
There are no reviews yet.