Lexus LX 570 Three Row 2021 Price in Bangladesh
৳ 56,000,000
Lexus LX 570 Three Row 2021 Price in Bangladesh is 56,000,000 Taka (BDT). The 2nd Hand Lexus LX 570 Three Row 2021 Price in Bangladesh is around 5.45 crore to 5.50 crore Taka. It has a 5.7 liter V8 Gas Engine. Which will give you 383 hp @ 5600 rpm Power and 403 lb ft @ 3600 rpm torque. Number of doors has 4. Mileage in City 12 MPG (Approx.), Mileage on Highway 16 MPG (Approx.). Maximum top Speed We got 137 Mp/h (Approx.). It has 5 person Seating Capacity. Fuel Type is Gasoline and Fuel Tank Capacity (litres) is 93 L. Click Here to find all Lexus cars showroom in Bangladesh. Visit our blog section and brands pages to stay updated to Lexus Car price in Bangladesh. Also Check out our car price page to update with the latest all car price in Bangladesh.
Lexus LX 570 Three Row 2021 Price in Bangladesh (Top variant Cars Prices)
Specification: Lexus LX 570 Three Row 2021 Price in Bangladesh
Basic Specification | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||
Engine | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Performance & Fuel Economy | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Transmission | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Steering | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Wheels and Tyres | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Brake System | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Capacities | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Safety | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Entertainment | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Suspension | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Others | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Body Dimensions And Weight | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||
|
There are no reviews yet.