Basic Specification |
---|
Model Number | Supercharged |
---|
Body type | SUV Category: Full-size luxury SUV |
---|
Available Colors | Aruba Premium Metallic, Byron Blue Metallic, Corris Grey Metallic, Firenze Red Metallic, Fuji White, Indus Silver Metallic, Loire Blue Metallic, Narvik Black, Rosello Red, Santorini Black Metallic, Silicon Silver Premium Metallic, Yulong White Metallic |
---|
Made In | British |
---|
Warranty | 000 km, Base warranty: 4 years/80, Corrosion warranty : 6 years/unlimited, Powertrain warranty: 4 years/80, Roadside assistance: 4 years/80 |
---|
No Of Doors | 4 Doors |
---|
|
Engine |
---|
Engine Type | 0 l, V8 5 |
---|
Engine Power | 000 rpm (386 kW), 518 hp @ 6 |
---|
Torque | 461 lb·ft @ 2, 500 – 5, 500 rpm (625 N·m) |
---|
Charger | Supercharged |
---|
No Of Cylinders | 8-cylinder |
---|
|
Performance & Fuel Economy |
---|
Fuel Type | Premium |
---|
Mileage in City | 14.4 L/100km |
---|
Mileage on Highway | 11.3 L/100km, Combined: 12.7 L/100km |
---|
Acceleration Time (0-100 kmph) | 5.4 s |
---|
Maximum Speed | 209 km/h (130 mph) (manufacturer) |
---|
Centrally Mounted Fuel Tank | Yes |
---|
Fuel Tank Capacity | 104 L |
---|
Low Fuel Warning Light | Yes |
---|
|
Transmission |
---|
Drive Type | All Wheel Drive (AWD) |
---|
Transmission Type | 8-speed, Automatic |
---|
|
Steering |
---|
Minimum Turning Radius | 12 m (40') |
---|
Steering Gear Type | electrical variable assist, Rack and pinion |
---|
Steering Type | Power |
---|
Adjustable Steering Column | Yes |
---|
Power Steering | Yes |
---|
|
Wheels and Tyres |
---|
Tyre Size | Front tires: P275/45WR21, Rear tires: P275/45WR21, Spare tire: Info Not Available |
---|
Wheel Size | 21-inch |
---|
Tyre Type | Tubeless |
---|
Wheel Base | 2, 684 mm / 66 in, 692 mm / 67 in, 921 mm / 115 in, Front track: 1, Rear track: 1 |
---|
|
Brake System |
---|
Front Brake | Discs |
---|
Rear Brake | Discs |
---|
|
Capacities |
---|
Seating Capacity | 5 Persons |
---|
|
Features |
---|
Air Conditioner | Yes |
---|
AntiLock Braking System | Yes |
---|
Central Locking | Yes |
---|
Heater | Yes |
---|
Power Windows | Yes |
---|
Audio System Remote Control | Yes |
---|
Bluetooth Connectivity | Yes |
---|
Keyless Entry | Yes |
---|
Smart Access Card Entry | Yes |
---|
|
Safety |
---|
Adjustable Seats | Yes |
---|
Anti-Lock Braking | Yes |
---|
Anti Theft Device | Yes |
---|
Brake Assist | Yes |
---|
Crash Sensor | Yes |
---|
Door Ajar Warning | Yes |
---|
Engine Check Warning | Yes |
---|
Engine Immobilizer | Yes |
---|
Power Door Locks | Yes |
---|
Rear Camera | Yes |
---|
Rear Seat Belts | Yes |
---|
Seat Belt Warning | Yes |
---|
Vehicle Stability Control System | Yes |
---|
Child Safety Locks | Yes |
---|
Electric Adjustable Seats | Yes |
---|
|
Entertainment |
---|
DVD Player | Yes |
---|
Radio | Yes |
---|
Speakers Front & back | Yes |
---|
Touch Screen | Yes |
---|
USB & Auxiliary Input | Yes |
---|
|
Suspension |
---|
Back Suspension | Info Not Available |
---|
|
Others |
---|
Height Adjustable Driver Seat | Yes |
---|
Automatic Climate Control | Yes |
---|
Bottle Holder | Yes |
---|
Digital Clock | Yes |
---|
Parking Sensors | Yes |
---|
Rear Reading Lamp | Yes |
---|
|
Body Dimensions And Weight |
---|
Ground Clearance | 221 mm |
---|
Height | 1, 869 mm / 74 in |
---|
Kerb Weight | 160 kg (6, 3, 967 lb) |
---|
Length | Info Not Available |
---|
Width | 1, 984 mm / 78 in |
---|
|
Specification |
---|
Introduction Date | 2019 |
---|
Leather Seats | Yes |
---|
Rear View Mirror | Electric Folding, Night |
---|
Xenon Headlamps | Yes |
---|
Yes | Tyre Pressure Monitor |
---|
Cassette Player | No |
---|
CD Player | No |
---|
Outside Temperature Display | Yes |
---|
Voice Control | Yes |
---|
|
There are no reviews yet.