Basic Specification |
---|
Model Number | Range Rover Evoque Autobiography 286 hp |
---|
Body type | SUV |
---|
Available Colors | Corris Grey Metallic, Firenze Red Metallic, Fuji White, Indus Silver Metallic, Kaikoura Stone Metallic, Loire Blue Metallic, Moraine Blue Premium Metallic, Narvik Black, Yulong White Metallic |
---|
Made In | British |
---|
Warranty | 000 km, Base warranty: 4 years/80, Powertrain warranty: 4 years/80 |
---|
No Of Doors | 4 Doors |
---|
|
Engine |
---|
Engine Type | 0 l, I-4 2 |
---|
Engine Power | 286 hp @ 5, 500 rpm (213 kW) |
---|
Torque | 295 lb·ft @ 1, 500 rpm (400 N·m), Bore: 83 mm, Stroke: 92 mm |
---|
Charger | Turbocharged |
---|
No Of Cylinders | 4-cylinder |
---|
|
Performance & Fuel Economy |
---|
Fuel Type | Premium |
---|
Mileage in City | 11.4 L/100km |
---|
Mileage on Highway | 8.2 L/100km, Autonomy: 690 km, Combined: 10.0 L/100km |
---|
Acceleration Time (0-100 kmph) | 0-100 km/h: 6.4 s (manufacturer), 80-120 km/h: Info Not Available, Braking distance: Info Not Available |
---|
Maximum Speed | 221 km/h (137 mph) (manufacturer) |
---|
Centrally Mounted Fuel Tank | Yes |
---|
Fuel Tank Capacity | 445 l (20 to 51 cu ft), 69 l (15 gal), 800 kg (3, 968 lb), Towing capacity: 1, Trunk: between 575 l and 1 |
---|
Low Fuel Warning Light | Yes |
---|
|
Transmission |
---|
Drive Type | All Wheel Drive (AWD) |
---|
Gear Box | 660 kg/year, 9-speed CO₂ emissions: 4 |
---|
Transmission Type | Automatic |
---|
|
Steering |
---|
Steering Gear Type | electrical variable assist, Rack and pinion |
---|
Steering Type | Power |
---|
Adjustable Steering Column | Yes |
---|
Power Steering | Yes |
---|
|
Wheels and Tyres |
---|
Tyre Size | Front tires:P245/45R20, Rear tires: P245/45R20 |
---|
Wheel Size | 20-inch |
---|
Wheel Base | 2, 621 mm / 64 in, 628 mm / 64 in, 660 mm / 105 in, Front track: 1, Rear track: 1 |
---|
|
Brake System |
---|
Front Brake | Discs |
---|
Rear Brake | Discs |
---|
|
Capacities |
---|
Seating Capacity | 5 Persons |
---|
|
Features |
---|
Air Conditioner | Yes |
---|
AntiLock Braking System | Yes |
---|
Central Locking | Yes |
---|
Heater | Yes |
---|
Power Windows | Yes |
---|
Audio System Remote Control | Yes |
---|
Bluetooth Connectivity | Yes |
---|
Smart Access Card Entry | Yes |
---|
|
Safety |
---|
Adjustable Seats | Yes |
---|
Anti-Lock Braking | Yes |
---|
Anti Theft Device | Yes |
---|
Brake Assist | Yes |
---|
Door Ajar Warning | Yes |
---|
Engine Check Warning | Yes |
---|
Engine Immobilizer | Yes |
---|
Power Door Locks | Yes |
---|
Rear Camera | Yes |
---|
Rear Seat Belts | Yes |
---|
Vehicle Stability Control System | Yes |
---|
Tyre Pressure Monitor | Yes |
---|
Child Safety Locks | Yes |
---|
Electric Adjustable Seats | Yes |
---|
|
Entertainment |
---|
DVD Player | Yes |
---|
Radio | Yes |
---|
Speakers Front & back | Yes |
---|
Touch Screen | Yes |
---|
USB & Auxiliary Input | Yes |
---|
|
Suspension |
---|
Back Suspension | independent, Macpherson strut |
---|
|
Others |
---|
Height Adjustable Driver Seat | Yes |
---|
Automatic Climate Control | Yes |
---|
Bottle Holder | Yes |
---|
Parking Sensors | Yes |
---|
Rear Reading Lamp | Yes |
---|
|
Body Dimensions And Weight |
---|
Height | 1, 635 mm / 64 in |
---|
Kerb Weight | 1, 151 lb), 883 kg (4, Weight distribution (front-rear): Info Not Available |
---|
Length | 370 mm / 172 in, 4 |
---|
Width | 1, 985 mm / 78 in |
---|
|
Specification |
---|
Introduction Date | 2019 |
---|
Leather Seats | Yes |
---|
Rear View Mirror | Electric Folding, Night |
---|
Xenon Headlamps | Yes |
---|
Halogen Headlamps | Yes |
---|
Yes | Crash Sensor |
---|
Cassette Player | No |
---|
CD Player | No |
---|
Outside Temperature Display | Yes |
---|
Removable/Convertible Top | Yes |
---|
Voice Control | Yes |
---|
|
There are no reviews yet.