Basic Specification |
---|
Model Number | Renegade Limited 4×4 2021 |
---|
Body type | SUV |
---|
Available Colors | Alpine White Clearcoat, Bikini Metallic Clearcoat, Black Clearcoat, Colorado Red Clearcoat, Glacier Metallic Clearcoat, Granite Crystal Metallic Clearcoat, Jetset Blue Clearcoat, Omaha Orange Clearcoat, Slate Blue Pearlcoat and Sting-Gray Clearcoat. |
---|
Made In | Toledo North |
---|
Warranty | Basic: 3 Years / 36000 Miles, Corrosion: 5 Years / Unlimited Miles, Drivetrain: 5 Years / 60000 Miles and Roadside Assistance: 5 Years / 60000 Miles |
---|
No Of Doors | 4 Doors |
---|
|
Engine |
---|
Engine Type | 1.3 liter Turbo Inline, 4 Gas |
---|
Engine Power | 177 hp @ 5750 rpm |
---|
Torque | 210 lb ft @ 1750 rpm |
---|
Displacement (cc) | 1.3L/TBD |
---|
No Of Cylinders | 4 |
---|
|
Performance & Fuel Economy |
---|
Fuel Type | Gasoline |
---|
Mileage in City | 23 City |
---|
Mileage on Highway | 29 Hwy |
---|
Acceleration Time (0-100 kmph) | Zero to 60 mph: 9.0 sec |
---|
Fuel System | Gasoline Fuel |
---|
Fuel Tank Capacity | 12.7 gallons |
---|
Low Fuel Warning Light | Yes |
---|
|
Transmission |
---|
Drive Type | Four-Wheel Drive |
---|
Gear Box | 9 Speed |
---|
Transmission Type | Automatic |
---|
|
Steering |
---|
Minimum Turning Radius | 36.3 ft |
---|
Steering Gear Type | Rack & Pinion |
---|
Steering Type | Power |
---|
Adjustable Steering Column | Yes |
---|
Power Steering | Yes |
---|
|
Wheels and Tyres |
---|
Tyre Size | P215/65TR17 |
---|
Wheel Size | 17 in x 6.5 in |
---|
Tyre Type | Tubless |
---|
Wheel Base | 101.2 in |
---|
|
Brake System |
---|
Front Brake | Discs |
---|
Rear Brake | Discs |
---|
|
Capacities |
---|
Seating Capacity | 5 Persons |
---|
|
Features |
---|
Air Conditioner | Yes |
---|
AntiLock Braking System | Yes |
---|
Central Locking | Yes |
---|
Heater | Yes |
---|
Power Windows | Yes |
---|
Audio System Remote Control | Yes |
---|
Bluetooth Connectivity | Yes |
---|
Keyless Entry | Yes |
---|
|
Safety |
---|
Adjustable Seats | Yes |
---|
Anti-Lock Braking | Yes |
---|
Anti Theft Device | Yes |
---|
Brake Assist | Yes |
---|
Crash Sensor | Yes |
---|
Door Ajar Warning | Yes |
---|
Engine Immobilizer | Yes |
---|
Power Door Locks | Yes |
---|
Rear Seat Belts | Yes |
---|
Vehicle Stability Control System | Yes |
---|
Child Safety Locks | Yes |
---|
|
Entertainment |
---|
Radio | Yes |
---|
Speakers Front & back | Yes |
---|
Touch Screen | Yes |
---|
USB & Auxiliary Input | Yes |
---|
|
Suspension |
---|
Back Suspension | Multi-Link |
---|
|
Others |
---|
Height Adjustable Driver Seat | Yes |
---|
Automatic Climate Control | Yes |
---|
Bottle Holder | Yes |
---|
Digital Clock | Yes |
---|
Electric Folding Rear View Mirror | Yes |
---|
Parking Sensors | Yes |
---|
Rear Reading Lamp | Yes |
---|
|
Body Dimensions And Weight |
---|
Ground Clearance | 8 in |
---|
Height | 66.5 in |
---|
Kerb Weight | 3, 327 lbs |
---|
Length | 166.6 in |
---|
Width | 74.2 in |
---|
|
Specification |
---|
Fog Lights Front & Back | Yes |
---|
Yes | Engine Check Warning |
---|
Outside Temperature Display | Yes |
---|
|
There are no reviews yet.