Basic Specification |
---|
Model Number | Renegade Jeepster 2022 |
---|
Body type | SUV |
---|
Available Colors | Alpine White Clearcoat, Bikini Metallic Clearcoat, Black Clearcoat, Colorado Red Clearcoat, Glacier Metallic Clearcoat, Granite Crystal Metallic Clearcoat, Jetset Blue Clearcoat, Omaha Orange Clearcoat, Slate Blue Pearlcoat and Sting-Gray Clearcoat. |
---|
Made In | Toledo North |
---|
Warranty | Basic: 3 Years / 36000 Miles, Corrosion: 5 Years / Unlimited Miles, Drivetrain: 5 Years / 60000 Miles and Roadside Assistance: 5 Years / 60000 Miles |
---|
No Of Doors | 4 Doors |
---|
|
Engine |
---|
Engine Type | 2.4 liter Inline, 4 Gas |
---|
Engine Power | 180 hp @ 6400 rpm |
---|
Torque | 175 lb ft @ 3900 rpm |
---|
No Of Cylinders | 4 |
---|
|
Performance & Fuel Economy |
---|
Fuel Type | Gasoline |
---|
Mileage in City | 22 MPG |
---|
Mileage on Highway | 30 MPG |
---|
Fuel Tank Capacity | 12.7 gallons |
---|
Low Fuel Warning Light | Yes |
---|
|
Transmission |
---|
Drive Type | Wheel Drive |
---|
Gear Box | 9 Speed |
---|
Transmission Type | Automatic |
---|
|
Steering |
---|
Minimum Turning Radius | 36.3 ft |
---|
Steering Gear Type | Rack & Pinion |
---|
Steering Type | Power |
---|
Adjustable Steering Column | Yes |
---|
Power Steering | Yes |
---|
|
Wheels and Tyres |
---|
Tyre Size | P235/45TR19 |
---|
Wheel Size | 19 in x 7.5 in |
---|
Tyre Type | Tubless |
---|
Wheel Base | 101.2 in |
---|
|
Brake System |
---|
Front Brake | Discs |
---|
Rear Brake | Discs |
---|
|
Capacities |
---|
Seating Capacity | 5 Persons |
---|
|
Features |
---|
Air Conditioner | Yes |
---|
AntiLock Braking System | Yes |
---|
Central Locking | Yes |
---|
Heater | Yes |
---|
Audio System Remote Control | Yes |
---|
Keyless Entry | Yes |
---|
|
Safety |
---|
Adjustable Seats | Yes |
---|
Anti-Lock Braking | Yes |
---|
Anti Theft Device | Yes |
---|
Crash Sensor | Yes |
---|
Door Ajar Warning | Yes |
---|
Engine Check Warning | Yes |
---|
Engine Immobilizer | Yes |
---|
Power Door Locks | Yes |
---|
Rear Seat Belts | Yes |
---|
Vehicle Stability Control System | Yes |
---|
|
Entertainment |
---|
Radio | Yes |
---|
Speakers Front & back | Yes |
---|
Touch Screen | Yes |
---|
USB & Auxiliary Input | Yes |
---|
|
Suspension |
---|
Back Suspension | Multi-Link |
---|
Front Suspension | Strut |
---|
|
Others |
---|
Height Adjustable Driver Seat | Yes |
---|
Automatic Climate Control | Yes |
---|
Bottle Holder | Yes |
---|
Digital Clock | Yes |
---|
Electric Folding Rear View Mirror | Yes |
---|
Parking Sensors | Yes |
---|
Rear Reading Lamp | Yes |
---|
|
Body Dimensions And Weight |
---|
Ground Clearance | 6.7 in |
---|
Height | 66.5 in |
---|
Kerb Weight | 056 lbs, 3 |
---|
Length | 166.6 in |
---|
|
Specification |
---|
Fog Lights Front & Back | Yes |
---|
Yes | Bluetooth Connectivity |
---|
Outside Temperature Display | Yes |
---|
|
There are no reviews yet.