Basic Specification |
---|
Model Number | I-Pace HSE 2022 |
---|
Body type | SUV |
---|
Available Colors | Aruba Premium Metallic, Borasco Grey Metallic, Caesium Blue Metallic, Caldera Red, Eiger Grey Metallic, Farallon Pearl Black Premium Metallic, Firenze Red Metallic, Fuji White, Indus Silver Metallic, Portofino Blue Metallic, Santorini Black Metallic |
---|
Warranty | 000 Miles Basic, 000 Miles Drivetrain, 5 Years / 60, 6 Years / Unlimited Miles Corrosion, Maintenance and Roadside Assistance. |
---|
No Of Doors | 4 Doors |
---|
|
Engine |
---|
Engine Type | Electric |
---|
Engine Power | 394 hp @ 4250 rpm |
---|
Torque | 512 lb-ft |
---|
|
Performance & Fuel Economy |
---|
Fuel Type | Electric |
---|
Mileage in City | 80 MPGE |
---|
Mileage on Highway | 72 MPGE |
---|
Low Fuel Warning Light | Yes |
---|
|
Transmission |
---|
Drive Type | All-Wheel Drive |
---|
Gear Box | Single-Speed |
---|
Transmission Type | Automatic |
---|
|
Steering |
---|
Minimum Turning Radius | 40.5 ft |
---|
Steering Gear Type | Rack & Pinion |
---|
Steering Type | Power |
---|
Adjustable Steering Column | Yes |
---|
Power Steering | Yes |
---|
|
Wheels and Tyres |
---|
Tyre Size | P245/50VR20 |
---|
Wheel Size | 20 in x 8 in |
---|
Wheel Base | 117.7 in |
---|
|
Brake System |
---|
Front Brake | Discs |
---|
Rear Brake | Discs |
---|
|
Capacities |
---|
Seating Capacity | 5 Persons |
---|
|
Features |
---|
Air Conditioner | Yes |
---|
AntiLock Braking System | Yes |
---|
Central Locking | Yes |
---|
Heater | Yes |
---|
Power Windows | Yes |
---|
Bluetooth Connectivity | Yes |
---|
Keyless Entry | Yes |
---|
|
Safety |
---|
Adjustable Seats | Yes |
---|
Anti-Lock Braking | Yes |
---|
Anti Theft Device | Yes |
---|
Brake Assist | Yes |
---|
Crash Sensor | Yes |
---|
Door Ajar Warning | Yes |
---|
Engine Check Warning | Yes |
---|
Engine Immobilizer | Yes |
---|
Power Door Locks | Yes |
---|
Rear Camera | Yes |
---|
Rear Seat Belts | Yes |
---|
Seat Belt Warning | Yes |
---|
Vehicle Stability Control System | Yes |
---|
Tyre Pressure Monitor | Yes |
---|
Child Safety Locks | Yes |
---|
Electric Adjustable Seats | Yes |
---|
|
Entertainment |
---|
Radio | Yes |
---|
Speakers Front & back | Yes |
---|
Touch Screen | Yes |
---|
|
Suspension |
---|
Back Suspension | Multi-Link |
---|
Front Suspension | Double Wishbone |
---|
|
Others |
---|
Height Adjustable Driver Seat | Yes |
---|
Automatic Climate Control | Yes |
---|
Bottle Holder | Yes |
---|
Electric Folding Rear View Mirror | Yes |
---|
Parking Sensors | Yes |
---|
Rear Reading Lamp | Yes |
---|
|
Body Dimensions And Weight |
---|
Height | 61.3 in |
---|
Length | 184.3 in |
---|
Width | 74.6 in |
---|
|
Specification |
---|
Night Rear View Mirror | Yes |
---|
Yes | USB & Auxiliary Input |
---|
Outside Temperature Display | Yes |
---|
|
There are no reviews yet.