Engine |
---|
Engine | Turbo Charger Intercooler 4 stroke-cycle, water-cooled, direct-injection diesel engine |
---|
Max Torque | 160/1,200 |
---|
Cylinders | 6 in-line |
---|
Max. Power (ps / rpm) | 380/2,000 |
---|
|
Performance & Fuel Economy |
---|
|
Transmission |
---|
Transmission | 10 forward and 2 reverse speed |
---|
|
Steering |
---|
Steering | 2-Spoke, Ball-nut type, Tilt & Telescopic steering column |
---|
|
Wheels and Tyres |
---|
Wheel Base | 4,590 (3,240 + 1,350) |
---|
|
Specification |
---|
Vehicle type | Dump |
---|
Cab Type | Day / Sleeper |
---|
Overhang Front | 1,540 |
---|
Rear overhang (mm) | 1,120 |
---|
Min Turning Radius | 6.4 |
---|
Min. Ground Clearance | 265 |
---|
Engine capacity CC | 11,149 |
---|
Tire Size | 12R22.5-16PR |
---|
Fuel Capacity (liters) | 400 |
---|
|
There are no reviews yet.