Toyota Highlander Price in Bangladesh
৳ 13,000,000
Toyota Highlander Price in Bangladesh is 13,000,000 Taka (BDT). 2nd hand Toyota Highlander Price in Bangladesh is Around 80 lakh to 90 lakh Taka (BDT). It has a 3496 CC 3.5L V6 Engine. Which will give you 295 hp @ 6600 rpm Power and 263 lb-ft @ 4700 rpm Torque. Number of door has 5. Mileage in City is 8.5 kmpl (Approx.), Mileage on Highway is 11.6 kmpl (Approx.). Maximum top Speed We got 210 km/h (Approx.). It has 7 person Seating Capacity. Fuel System is Electric Fuel System, and Fuel Tank Capacity 68 Liters. Click Here to find all Toyota cars showroom in Bangladesh. Visit our blog section and brands pages to stay update to Toyota Car price in Bangladesh. Also Check out our car price page to updated with latest All car price in Bangladesh.
Specification: Toyota Highlander Price in Bangladesh
Basic Specification | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
Engine | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Performance & Fuel Economy | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Transmission | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Steering | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Wheels and Tyres | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Brake System | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Capacities | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Safety | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Entertainment | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Interior | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Suspension | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Body Dimensions And Weight | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||
|
There are no reviews yet.