Toyota Esquire Price in Bangladesh
৳ 3,000,000 – ৳ 4,500,000
Toyota Esquire Price in Bangladesh is 3,000,000–4,500,000 Taka (BDT). 2nd hand Toyota Esquire Price in Bangladesh is Around 22 lakh to 35 lakh Taka (BDT). It has a 1986 cc 2.0L Inline-4 Hybrid Engine. Which will give you 150 Bhp@6100 Power and 193 Nm / 3800 rpm Torque. Number of door has 5. Mileage in City is 15 kmpl (Approx.), Mileage on Highway is 20 kmpl (Approx.). Maximum top Speed We got 180 kmp/h (Approx.). It has 7 person Seating Capacity. Fuel System is Hybrid, and Fuel Tank Capacity 55L. Click Here to find all Toyota cars showroom in Bangladesh. Visit our blog section and brands pages to stay update to Toyota Car price in Bangladesh. Also Check out our car price page to updated with latest All car price in Bangladesh.
Toyota Esquire Price in Bangladesh (Top variant Cars Prices)
Specification: Toyota Esquire Price in Bangladesh
Basic Specification | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
Engine | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Performance & Fuel Economy | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Transmission | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Steering | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Wheels and Tyres | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Brake System | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Capacities | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Safety | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Entertainment | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Interior | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Suspension | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Body Dimensions And Weight | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||
|
There are no reviews yet.