Toyota C-HR Hybrid Price in Bangladesh [Recondition]
৳ 3,300,000 – ৳ 4,500,000
Toyota C-HR Hybrid Price in Bangladesh is 3,300,000–4,500,000 Taka (BDT). 2nd hand Toyota C-HR Hybrid Price in Bangladesh is Around 20 lakh to 30 lakh Taka (BDT). It has a 1, 797 cc 4-cylinder 16-valve DOHC Petrol-Electric Engine. Which will give you 91kW (122 bhp) Power and 142 Nm Torque. Number of door has 5. Mileage in City is 26 km/L (Approx.), Mileage on Highway is 30 km/l mpg (Approx.). Maximum top Speed We got 180 MPH (Approx.). It has 5 person Seating Capacity. Fuel System is Petrol-Electric, and Fuel Tank Capacity 43L. Click Here to find all Toyota cars showroom in Bangladesh. Visit our blog section and brands pages to stay update to Toyota Car price in Bangladesh. Also Check out our car price page to updated with latest All car price in Bangladesh.
Toyota C-HR Hybrid Price in Bangladesh (Top variant Cars Prices)
Specification: Toyota C-HR Hybrid Price in Bangladesh [Recondition]
Exterior | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Basic Specification | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Engine | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Performance & Fuel Economy | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Steering | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Wheels and Tyres | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Safety | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Body Dimensions And Weight | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||
|
User Reviews
Be the first to review “Toyota C-HR Hybrid Price in Bangladesh [Recondition]”
![Toyota C-HR Hybrid Price in Bangladesh [Recondition]](https://priyogari.com/wp-content/uploads/thumbs_dir/Toyota_C-HR_Limited_2022-qjtztihbswer2pgpzxpp68r6eritbssq4ujougg13i.jpg)
৳ 3,300,000 – ৳ 4,500,000
There are no reviews yet.