Specification: Toyota Avalon XLE 2022 Price in Bangladesh
Basic Specification | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
Engine | ||||||||||||||||||||
| ||||||||||||||||||||
Performance & Fuel Economy | ||||||||||||||||||||
| ||||||||||||||||||||
Transmission | ||||||||||||||||||||
| ||||||||||||||||||||
Steering | ||||||||||||||||||||
| ||||||||||||||||||||
Wheels and Tyres | ||||||||||||||||||||
| ||||||||||||||||||||
Brake System | ||||||||||||||||||||
| ||||||||||||||||||||
Capacities | ||||||||||||||||||||
| ||||||||||||||||||||
Features | ||||||||||||||||||||
| ||||||||||||||||||||
Safety | ||||||||||||||||||||
| ||||||||||||||||||||
Entertainment | ||||||||||||||||||||
| ||||||||||||||||||||
Interior | ||||||||||||||||||||
| ||||||||||||||||||||
Suspension | ||||||||||||||||||||
| ||||||||||||||||||||
Body Dimensions And Weight | ||||||||||||||||||||
| ||||||||||||||||||||
Specification | ||||||||||||||||||||
|
There are no reviews yet.