Tesla Model 3 Long Range 2020 Price in Bangladesh
৳ 7,224,150
Tesla Model 3 Long Range 2020 Price in Bangladesh is 7,224,150 Taka (BDT). 2nd hand Tesla Model 3 Long Range 2020 Price in Bangladesh is Around 40 lakh to 60 lakh Taka (BDT). It has a Electric 518hp 487ft. LBS Engine. Which will give you 208 kW @ 6700 rpm Power and 325 to 5500 rpm1 Torque. Number of door has 4. Mileage in City is 28 kWh/100 miles (Approx.), Mileage on Highway is 30 kWh/100 miles (Approx.). Maximum top Speed We Got: 145.0 mph (Approx.). It has 7 person Seating Capacity. Fuel System is Engine and Fuel Tank Capacity 649l. Click Here to find all Tesla Cars Showrooms in Bangladesh. Visit our blog section and brands pages to stay update to Tesla Car price in Bangladesh. Also Check out our car price page to updated with latest All car price in Bangladesh.
Tesla Model 3 Long Range 2020 Price in Bangladesh (Top variant Cars Prices)
Specification: Tesla Model 3 Long Range 2020 Price in Bangladesh
Basic Specification | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
Engine | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Performance & Fuel Economy | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Transmission | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Steering | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Wheels and Tyres | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Brake System | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Capacities | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Safety | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Entertainment | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Suspension | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Others | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Body Dimensions And Weight | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||
|
There are no reviews yet.