Tesla Model S Performance 2021 Price in Bangladesh
৳ 7,819,150
Tesla Model S Performance 2021 Price in Bangladesh is 7,819,150 Taka BDT. 2nd hand Tesla Model S Performance 2021 Price in Bangladesh is Around 45-55 lakh Taka. It has a Electric Engine. Which will give you 580 kW (778 hp) and Power and 841 lb-ft Torque. Number of door has 4. Mileage in City is 124 MPG (Approx.), Mileage on Highway is 115 MPG (Approx.). Maximum top Speed We got 162.2 mph (Approx.). It has 5 person Seating Capacity. Fuel System is Electricity, and Fuel Tank Capacity 709.0 l (liters) 25.04 ft 3 (cubic feet). Click Here to find all Tesla cars showroom in Bangladesh. Visit our blog section and brands pages to stay update to Tesla Car price in Bangladesh. Also Check out our car price page to updated with latest All car price in Bangladesh.
Tesla Model S Performance 2021 Price in Bangladesh (Top variant Cars Prices)
Specification: Tesla Model S Performance 2021 Price in Bangladesh
Basic Specification | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||
Engine | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Performance & Fuel Economy | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Transmission | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Steering | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Wheels and Tyres | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Brake System | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Capacities | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Features | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Safety | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Entertainment | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Suspension | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Others | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Body Dimensions And Weight | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||
|
There are no reviews yet.