Tesla Model 3 Long Range 2022 Price in Bangladesh
৳ 4,079,150
Tesla Model 3 Long Range 2022 Price in Bangladesh is 4,079,150 Taka (BDT). 2nd hand Tesla Model 3 Long Range 2022 Price in Bangladesh is Around 20 lakh to 30 lakh Taka (BDT). It has a Electric 449hp 389ft. lbs Engine. Which will give you 208 kW @ 6700 rpm Power and 330 Nm @ 325 – 5500 rpm, Torque. Number of door has 4. Mileage in City is 134 mpg (Approx.), Mileage on Highway is 126 mpg (Approx.). Maximum top Speed We got 233.0 km/h (Approx.). It has 5 person Seating Capacity. Fuel System is Electricity, and Fuel Tank Capacity 97.00 ft 3. Click Here to find all Tesla cars showroom in Bangladesh. Visit our blog section and brands pages to stay update to Tesla Car price in Bangladesh. Also Check out our car price page to updated with latest All car price in Bangladesh.
Tesla Model 3 Long Range 2022 Price in Bangladesh (Top variant Cars Prices)
Specification: Tesla Model 3 Long Range 2022 Price in Bangladesh
Basic Specification | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||
Engine | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Performance & Fuel Economy | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Transmission | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Steering | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Wheels and Tyres | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Brake System | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Capacities | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Features | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Safety | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Entertainment | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Suspension | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Others | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Body Dimensions And Weight | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||
|
There are no reviews yet.