Basic Specification |
---|
Model Number | Forester 2022 |
---|
Body type | SUV |
---|
Available Colors | Crimson Red Pearl, Crystal Black Silica, Crystal White Pearl, Horizon Blue Pearl, Ice Silver Metallic, Jasper Green Metallic, Magnetite Gray Metallic and Sepia Bronze Metallic. |
---|
Made In | japan |
---|
Warranty | 000 miles, Basic: 3 Years / 36000 Miles, Corrosion: 5 Years / Unlimited Miles, Drivetrain: 5 Years / 60000 Miles and Roadside Assistance: 5 Years / 60 |
---|
Condition | Brand New |
---|
No Of Doors | 4 Doors |
---|
|
Engine |
---|
Engine Type | 2.5-liter Flat 4 Gas |
---|
Engine Power | 182 hp @ 5800 rpm |
---|
Torque | 176 lb-ft @ 4400 rpm |
---|
|
Performance & Fuel Economy |
---|
Fuel Type | Gasoline |
---|
Mileage in City | TBC |
---|
Mileage on Highway | TBC |
---|
Fuel Tank Capacity | TBC |
---|
Low Fuel Warning Light | Yes |
---|
|
Transmission |
---|
Drive Type | Other |
---|
Transmission Type | Continuously Variable Automatic |
---|
|
Steering |
---|
Minimum Turning Radius | 35.4 ft |
---|
Steering Gear Type | Rack & Pinion |
---|
Steering Type | Power |
---|
Adjustable Steering Column | Yes |
---|
Power Steering | Yes |
---|
|
Wheels and Tyres |
---|
Tyre Size | Front: P225/55HR18, Rear: P225/55HR18 |
---|
Wheel Size | Front 18 in and Rear 7 in |
---|
Tyre Type | Tubeles |
---|
|
Brake System |
---|
Front Brake | Discs |
---|
Rear Brake | Discs |
---|
|
Capacities |
---|
Seating Capacity | 5 Persons |
---|
|
Features |
---|
Air Conditioner | Yes |
---|
AntiLock Braking System | Yes |
---|
Central Locking | Yes |
---|
Heater | Yes |
---|
Power Windows | Yes |
---|
Audio System Remote Control | Yes |
---|
Bluetooth Connectivity | Yes |
---|
Keyless Entry | Yes |
---|
|
Safety |
---|
Adjustable Seats | Yes |
---|
Anti-Lock Braking | Yes |
---|
Anti Theft Device | Yes |
---|
Brake Assist | Yes |
---|
Crash Sensor | Yes |
---|
Door Ajar Warning | Yes |
---|
Engine Check Warning | Yes |
---|
Engine Immobilizer | Yes |
---|
Power Door Locks | Yes |
---|
Rear Seat Belts | Yes |
---|
Seat Belt Warning | Yes |
---|
Vehicle Stability Control System | Yes |
---|
|
Entertainment |
---|
DVD Player | Yes |
---|
Speakers Front & back | Yes |
---|
Touch Screen | Yes |
---|
|
Suspension |
---|
Back Suspension | Double Wishbone |
---|
Front Suspension | Strut |
---|
|
Others |
---|
Height Adjustable Driver Seat | Yes |
---|
Automatic Climate Control | Yes |
---|
Bottle Holder | Yes |
---|
Digital Clock | Yes |
---|
Electric Folding Rear View Mirror | Yes |
---|
Parking Sensors | Yes |
---|
Rear Reading Lamp | Yes |
---|
|
Body Dimensions And Weight |
---|
Height | TBC |
---|
Kerb Weight | TBC |
---|
Length | 182.1 in |
---|
Width | 71.5 in |
---|
|
Specification |
---|
Yes | USB & Auxiliary Input |
---|
Outside Temperature Display | Yes |
---|
|
There are no reviews yet.