Skoda Fabia Ambition Price in Bangladesh
৳ 2,210,400
Skoda Fabia Ambition Price in Bangladesh is 2,210,400 Taka (BDT). 2nd Hand Skoda Fabia Ambition Price in Bangladesh is around 10 laks to 16 laks Taka (BDT). It has a 1598 cc 3 Cylinders Inline Engine which will give you 105 BHP Max Power & 153NM @ 3800 RPM Torque. Number of door has 5. Mileage is 15 Kmpl (Approx). Maximum Speed We got 185 KM/H. It has 5 person Seating Capacity. Fuel System is Gasoline and Fuel Tank Capacity (litres) is 45 L. Click Here to find all Skoda cars showroom in Bangladesh. Visit our blog section and brands, price pages to stay update to Skoda Car price in Bangladesh. Also Check out our car price page to updated with latest all car price in Bangladesh.
Skoda Fabia Ambition Price in Bangladesh (Top Variant Cars Prices) :
Specification: Skoda Fabia Ambition Price in Bangladesh
Basic Specification | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
Engine | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Performance & Fuel Economy | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Transmission | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Steering | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Wheels and Tyres | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Brake System | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Capacities | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Safety | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Entertainment | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Interior | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Suspension | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Body Dimensions And Weight | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||
|
There are no reviews yet.