Basic Specification |
---|
Model Number | Phantom 2021 |
---|
Body type | Sedan |
---|
Available Colors | ANTHRACITE, Arctic White, Belladonna Purple, Black, Dark Emerald, Darkest Tungsten, Diamond Black, English White, Graphite, Grey, Iguazu-Blue, Imperial Jade and Petra Gold, Red, Salamanca Blue, Silver, Smokey Quartz |
---|
Made In | England |
---|
Warranty | 4 Years / Unlimited Miles |
---|
No Of Doors | 4 Doors |
---|
|
Engine |
---|
Engine Type | 6.8L, Twin-Turbo V12 Gas |
---|
Engine Power | 000 rpm (420 kW), 563 hp @ 5 |
---|
Torque | 664 lb·ft @ 1, 750 rpm (900 N·m) |
---|
Displacement (cc) | 6.8 L |
---|
Charger | Turbocharged |
---|
No Of Cylinders | 12 Cylinders |
---|
|
Performance & Fuel Economy |
---|
Fuel Type | Premium |
---|
Mileage in City | 12 MPG |
---|
Mileage on Highway | 20 MPG |
---|
Acceleration Time (0-100 kmph) | 5.3 s (manufacturer) |
---|
Maximum Speed | 250 km/h (155 mph) (manufacturer) |
---|
Fuel System | Direct Injection |
---|
Fuel Tank Capacity | 23.8 gallons |
---|
Low Fuel Warning Light | Yes |
---|
|
Transmission |
---|
Drive Type | Rear-Wheel Drive |
---|
Gear Box | 8-speed |
---|
Transmission Type | Automatic |
---|
|
Steering |
---|
Minimum Turning Radius | 14 m (45′) |
---|
Steering Type | Power |
---|
Adjustable Steering Column | Yes |
---|
Power Steering | Yes |
---|
|
Wheels and Tyres |
---|
Tyre Size | Front Tire: P255/45R22, Rear Tire: P285/40R22 |
---|
Wheel Base | 3, 552 mm (140") |
---|
|
Brake System |
---|
Front Brake | Disc |
---|
Rear Brake | Disc |
---|
|
Capacities |
---|
Seating Capacity | 5 Persons |
---|
|
Features |
---|
Air Conditioner | Yes |
---|
AntiLock Braking System | Yes |
---|
Central Locking | Yes |
---|
Heater | Yes |
---|
Power Windows | Yes |
---|
Audio System Remote Control | Yes |
---|
Bluetooth Connectivity | Yes |
---|
|
Safety |
---|
Anti-Lock Braking | Yes |
---|
Brake Assist | Yes |
---|
Crash Sensor | Yes |
---|
Door Ajar Warning | Yes |
---|
Engine Check Warning | Yes |
---|
Engine Immobilizer | Yes |
---|
Power Door Locks | Yes |
---|
Rear Camera | Yes |
---|
Rear Seat Belts | Yes |
---|
Seat Belt Warning | Yes |
---|
Vehicle Stability Control System | Yes |
---|
Tyre Pressure Monitor | Yes |
---|
Electric Adjustable Seats | Yes |
---|
|
Entertainment |
---|
Speakers Front & back | Yes |
---|
Touch Screen | Yes |
---|
USB & Auxiliary Input | Yes |
---|
|
Suspension |
---|
Back Suspension | independent, Multi-Link, pneumatic |
---|
Front Suspension | Double Wishbone, independent, pneumatic |
---|
|
Others |
---|
Height Adjustable Driver Seat | Yes |
---|
Automatic Climate Control | Yes |
---|
Bottle Holder | Yes |
---|
Electric Folding Rear View Mirror | Yes |
---|
Parking Sensors | Yes |
---|
Rear Reading Lamp | Yes |
---|
|
Body Dimensions And Weight |
---|
Height | 1, 646 mm (65") |
---|
Kerb Weight | 2, 610 kg (5, 754 lb) |
---|
Length | 5, 770 mm (227") |
---|
Width | 018 mm (79"), 2 |
---|
|
Specification |
---|
Night Rear View Mirror | Yes |
---|
Yes | Anti-Theft Device |
---|
|
There are no reviews yet.