Proton X70 Executive Price In Bangladesh
৳ 4,000,000
Proton X70 Executive Price in Bangladesh is 4,000,000 Taka (BDT). The 2nd Hand Proton X70 Executive Price in Bangladesh is around 25 lakhs to 30 lakhs Taka. It has a 3 Cylinder 12 Valve DOHC with Turbocharged, TGDi Engine. Which will give you 130kW of power and 255Nm of torque. Number of doors has 5. Mileage in City 12 kmpl (Approx.), Mileage on Highway 15 kmpl (Approx.). Maximum top Speed We got 190 km/h (Approx.). It has 5 person Seating Capacity. Fuel System is Petrol and Fuel Tank Capacity (litres) is 60 L. Click Here to find all Proton cars showroom in Bangladesh. Visit our blog section and brands pages to stay updated to Proton Car price in Bangladesh. Also Check out our car price page to update with the latest all car price in Bangladesh.
Proton X70 Executive Price in Bangladesh (Top variant Cars Prices)
Specification: Proton X70 Executive Price In Bangladesh
Basic Specification | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||
Engine | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Performance & Fuel Economy | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Transmission | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Steering | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Wheels and Tyres | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Capacities | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Safety | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Entertainment | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Suspension | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Others | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Body Dimensions And Weight | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||
|
There are no reviews yet.