Specification: Nissan Sylphy Price in Bangladesh
Exterior | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance & Fuel Economy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheels and Tyres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Safety | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interior | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Others | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Dimensions And Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Nissan Sylphy Price in Bangladesh is 5,700,000 Taka (BDT). 2nd hand Nissan Sylphy Price in Bangladesh is Arount 2,500,000 lakh to 3,500,000 lakh Taka (BDT). It has a 1997 cc 4 Cylinders Petrol Engine, Which will give you 131 Bhp @ 5200 rpm Power 191 Nm @ 4400 rpm Torque. Number of door has 4. Mileage in City is 12 kmpl (Approx.), Mileage on Highway is 15 kmpl (Approx.). Maximum top Speed We got 199 kmph. It has 5 person Seating Capacity. Fuel System is Petrol and Fuel Tank Capacity 52L. Click Here to find all Nissan cars showroom in Bangladesh. Visit our blog section and brands pages to stay update to Nissan Car price in Bangladesh. Also Check out our car price page to updated with latest All car price in Bangladesh.
Exterior | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance & Fuel Economy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheels and Tyres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Safety | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interior | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Others | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Dimensions And Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PriyoGari is here to provide all moto vehicle buying guides, latest prices, specification details with updated news. This website covers all the stories of Bangladeshi motor vehicles with images gallery. To know more about PriyoGari please visit About Us
We only ask these once and your details are safe with us.
Kindly avoid using Safari browser to fillout the form as we’re facing some techincal glitches on the same, apologies for the inconvenience.
Note:
Phone Call
With our Auto-Expert Call Duration – Upto 10 minutes Within 24 Hours
BDT 299
2x Phone Call
2 Phone Calls with our Auto-Expert (within 7 working days) Call Duration – Upto 15 minutes per call
BDT 499
Physical Appointment
2 days in a week
[Friday & Saturday]
Contact will be made within 24 hours of booking.
Meeting Duration – 1 Hour
BDT 999