MG MG5 Lux Price in Bangladesh
৳ 1,133,900
MG5 Lux Price in Bangladesh is 1,133,900 Taka (BDT). 2nd Hand MG5 Lux Price in Bangladesh is around 6 laks to 10 laks Taka (BDT). It has a 1495 cc 4-cylinder 1.5-litre SAIC 15S4C Engine which will give you 126 hp RPM Power & 210 Nm RPM Torque. Number of door has 5. Maximum Speed We got 200 KM/H. It has 5 person Seating Capacity. Fuel System is Direct Injection and the Fuel Tank Capacity (litres) is 45 L. Click Here to find all MG car showrooms in Bangladesh. Visit our blog section and brands, price pages to stay update to MG Car price in Bangladesh. Also, check out our car price page to updated with the latest all car price in Bangladesh.
MG5 Lux Price in Bangladesh (Top Variant Cars Prices) :
Specification: MG MG5 Lux Price in Bangladesh
Basic Specification | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||
Engine | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Performance & Fuel Economy | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Transmission | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Steering | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Wheels and Tyres | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Brake System | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Capacities | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Safety | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Entertainment | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Interior | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Suspension | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Others | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Body Dimensions And Weight | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||
|
Parvej –
Good