MG Hector Sharp Hybrid 2019 Price in Bangladesh
৳ 2,320,500
MG Hector Sharp Hybrid 2019 Price in Bangladesh is 2,320,500 Taka (BDT). 2nd Hand MG Hector Sharp Hybrid 2019 Price in Bangladesh is around 12 laks to 18 laks Taka (BDT). It has a 1451 cc 4-cylinder 1.5L Turbocharged Intercooled with Belt Starter Generator Engine which will give you 141 bhp@5000 RPM Power & 250 Nm@1600-3600 RPM Torque. Number of door has 4. Mileage 15.81 (Approx.) KM/LITER. Maximum Speed We got 195 KM/H. It has 5 person Seating Capacity. Fuel System is Petrol and Fuel Tank Capacity (litres) is 60 L. Click Here to find all MG car showrooms in Bangladesh. Visit our blog section and brands, price pages to stay update to MG Car price in Bangladesh. Also, check out our car price page to updated with the latest all car price in Bangladesh.
MG Hector Sharp Hybrid 2019 Price in Bangladesh (Top Variant Cars Prices) :
Specification: MG Hector Sharp Hybrid 2019 Price in Bangladesh
Basic Specification | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
Engine | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Performance & Fuel Economy | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Transmission | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Steering | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Wheels and Tyres | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Brake System | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Capacities | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Safety | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Entertainment | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Suspension | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Others | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Body Dimensions And Weight | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||
|
There are no reviews yet.