Mazda MX-5 Price in Bangladesh
৳ 3,850,000
Mazda MX-5 Miata Sport 2021 Price in Bangladesh is 3,850,000 Taka (BDT). 2nd Hand Mazda MX-5 Price in Bangladesh is around 28 lakh Taka to 33 lakh Taka (BDT). It has a 2.0L Inline-4 Gas Engine which will give you 181 hp @ 7000 rpm Power & 151 lb-ft @ 4000 rpm Torque. Number of door has 2. Mileage in City 10 kmp/l, Mileage on Highway 12 kmp/l Maximum top Speed We got 180 Km/h. It has 2 person Seating Capacity. Fuel System is Gasoline Direct Injection and Fuel Tank Capacity is 11.9 gallons. Click Here to find all Mazda cars showroom in Bangladesh. Visit our blog section and brands pages to stay update to Mazda Car price in Bangladesh. Also Check out our car price page to updated with latest all car price in Bangladesh.
Mazda MX-5 Price in Bangladesh (Top variant Cars Prices)
Specification: Mazda MX-5 Price in Bangladesh
Basic Specification | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
Engine | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Performance & Fuel Economy | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Transmission | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Steering | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Wheels and Tyres | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Brake System | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Capacities | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Safety | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Entertainment | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Suspension | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Others | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Body Dimensions And Weight | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||
|
There are no reviews yet.