Mazda CX-9 Grand Touring 2022 Price in Bangladesh
৳ 5,666,900
Mazda CX-9 Grand Touring 2022 Price in Bangladesh is 5,666,900 Taka (BDT). 2nd Hand Mazda CX-9 Grand Touring 2022 Price in Bangladesh is around 45 lakh Taka to 50 lakh Taka (BDT). It has a 2.5-liter Turbo Inline-4 Gas Engine which will give you 227 hp @ 5000 rpm Power & 310 lb-ft @ 2000 rpm Torque. Number of door has 4. Mileage in City 22 MPG, Mileage on Highway 28 MPG. It has 7 person Seating Capacity. Fuel System is Gasoline Direct Injection and Fuel Tank Capacity is 19 gallons. Click Here to find all Mazda cars showroom in Bangladesh. Visit our blog section and brands pages to stay update to Mazda Car price in Bangladesh. Also Check out our car price page to updated with latest all car price in Bangladesh.
Mazda CX-9 Grand Touring 2022 Price in Bangladesh (Top variant Cars Prices)
Specification: Mazda CX-9 Grand Touring 2022 Price in Bangladesh
Basic Specification | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
Engine | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Performance & Fuel Economy | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Transmission | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Steering | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Wheels and Tyres | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Brake System | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Capacities | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Safety | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Entertainment | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Suspension | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Others | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Body Dimensions And Weight | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||
|
There are no reviews yet.