Mazda CX-5 Grand Touring 2022 Price in Bangladesh
৳ 2,682,600
Mazda CX-5 Grand Touring 2022 Price in Bangladesh is 2,682,600 Taka (BDT). 2nd Hand Mazda CX-5 Grand Touring 2022 Price in Bangladesh is around 15 lakh Taka to 20 lakh Taka (BDT). It has a 2.5-liter Inline-4 Gas Engine which will give you 187 hp @ 6000 rpm Power & 186 lb·ft @ 4000 rpm Torque. Number of door has 4. Mileage in City 25 mpg, Mileage on Highway 31 mpg. Maximum top Speed We got 130 mph. It has 5 person Seating Capacity. Fuel System is Direct Injection and Fuel Tank Capacity is 14.8 gallons. Click Here to find all Mazda cars showroom in Bangladesh. Visit our blog section and brands pages to stay update to Mazda Car price in Bangladesh. Also Check out our car price page to updated with latest all car price in Bangladesh.
Mazda CX-5 Grand Touring 2022 Price in Bangladesh (Top variant Cars Prices)
Specification: Mazda CX-5 Grand Touring 2022 Price in Bangladesh
Basic Specification | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
Engine | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Performance & Fuel Economy | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Transmission | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Steering | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Wheels and Tyres | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Brake System | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Capacities | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Safety | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Entertainment | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Suspension | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Others | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Body Dimensions And Weight | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||
|
There are no reviews yet.