Mazda 6 Signature 2021 Price in Bangladesh
৳ 3,038,750
Mazda 6 Signature 2021 Price in Bangladesh is 3,038,750 Taka (BDT). 2nd Hand Mazda 6 Signature 2021 Price in Bangladesh is around 20 lakh Taka to 25 lakh Taka (BDT). It has a 2.5-liter Turbo Inline-4 Gas Engine Which will give you 227 hp @ 5000 rpm Power & 310 lb-ft @ 2000 rpm Torque. Number of door has 4. Mileage in City 23 mpg, Mileage on Highway 31 mpg. It has 5 person Seating Capacity. Fuel System is Direct Injection and Fuel Tank Capacity is 16.4 gallons. Click Here to find all Mazda showroom in Bangladesh. Visit our blog section and brands , price pages to stay update to Mazda Car price in Bangladesh. Also Check out our car price page to updated with latest all car price in Bangladesh.
Mazda 6 Signature 2021 Price in Bangladesh (Top variant Cars Prices)
Specification: Mazda 6 Signature 2021 Price in Bangladesh
Basic Specification | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||
Engine | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Performance & Fuel Economy | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Transmission | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Steering | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Wheels and Tyres | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Brake System | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Capacities | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Safety | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Entertainment | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Suspension | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Others | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Body Dimensions And Weight | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||
|
There are no reviews yet.