Basic Specification |
---|
Model Number | 3 Select Package 2021 |
---|
Body type | Sedan |
---|
Available Colors | and Soul Red Crystal Metallic., Deep Crystal Blue Mica, Jet Black Mica, Machine Gray Metallic, Snowflake White Pearl Mica, Sonic Silver Metallic |
---|
Made In | japan |
---|
Warranty | 000 Miles Basic, 000 Miles Drivetrain, 000 Miles Roadside Assistance warranty., 3 Years / 36, 5 Years / 60, 5 Years / Unlimited Miles Corrosion |
---|
No Of Doors | 4 Doors |
---|
|
Engine |
---|
Engine Type | 2.5-liter Inline-4 Gas |
---|
Engine Power | 186 hp @ 6000 rpm |
---|
Torque | 186 lb-ft @ 4000 rpm |
---|
Displacement (cc) | 2.5L/-TBD- |
---|
Charger | Turbo |
---|
No Of Cylinders | V4 |
---|
|
Performance & Fuel Economy |
---|
Fuel Type | Gasoline |
---|
Mileage in City | 26 City |
---|
Mileage on Highway | 35 Hwy |
---|
Fuel System | Direct Injection |
---|
Fuel Tank Capacity | 13.2 gallons |
---|
Low Fuel Warning Light | Yes |
---|
|
Transmission |
---|
Drive Type | Front-wheel drive |
---|
Gear Box | 6-Speed |
---|
Transmission Type | Automatic |
---|
|
Steering |
---|
Minimum Turning Radius | 34.8 ft |
---|
Steering Gear Type | Rack & Pinion |
---|
Steering Type | Power |
---|
Adjustable Steering Column | Yes |
---|
Power Steering | Yes |
---|
|
Wheels and Tyres |
---|
Tyre Size | P215/45VR18 |
---|
Wheel Size | 18 in x 7 in |
---|
Tyre Type | Tubeless |
---|
Wheel Base | 107.3 in |
---|
|
Brake System |
---|
Front Brake | Discs |
---|
Rear Brake | Discs |
---|
|
Capacities |
---|
Seating Capacity | 5 Persons |
---|
|
Features |
---|
Air Conditioner | Yes |
---|
AntiLock Braking System | Yes |
---|
Central Locking | Yes |
---|
Heater | Yes |
---|
Power Windows | Yes |
---|
Audio System Remote Control | Yes |
---|
Bluetooth Connectivity | Yes |
---|
Keyless Entry | Yes |
---|
|
Safety |
---|
Adjustable Seats | Yes |
---|
Anti-Lock Braking | Yes |
---|
Brake Assist | Yes |
---|
Crash Sensor | Yes |
---|
Door Ajar Warning | Yes |
---|
Engine Check Warning | Yes |
---|
Engine Immobilizer | Yes |
---|
Power Door Locks | Yes |
---|
Rear Seat Belts | Yes |
---|
Seat Belt Warning | Yes |
---|
Child Safety Locks | Yes |
---|
Electric Adjustable Seats | Yes |
---|
|
Entertainment |
---|
Radio | Yes |
---|
Speakers Front & back | Yes |
---|
Touch Screen | Yes |
---|
USB & Auxiliary Input | Yes |
---|
|
Suspension |
---|
Back Suspension | Torsion Beam |
---|
|
Others |
---|
Height Adjustable Driver Seat | Yes |
---|
Bottle Holder | Yes |
---|
Digital Clock | Yes |
---|
Electric Folding Rear View Mirror | Yes |
---|
Parking Sensors | Yes |
---|
Rear Reading Lamp | Yes |
---|
|
Body Dimensions And Weight |
---|
Ground Clearance | 5.5 in |
---|
Height | 56.9 in |
---|
Kerb Weight | 071 lbs, 3 |
---|
Length | 183.5 in |
---|
Width | 70.7 in |
---|
|
Specification |
---|
Yes | Anti-Theft Device |
---|
Outside Temperature Display | Yes |
---|
|
There are no reviews yet.