Mazda 3 Sedan 2.5 S 2023 Price in Bangladesh
৳ 3,982,500
Mazda 3 Sedan 2.5 S 2023 Price in Bangladesh is 3,982,500 Taka (BDT). 2nd Hand Mazda 3 Sedan 2.5 S 2023 Price in Bangladesh is around 25 lakh Taka to 30 lakh Taka (BDT). It has a 2.5L Inline-4 Gas Engine which will give you 186 hp @ 6000 rpm power & 186 lb-ft @ 4000 rpm Torque. Number of door has 4. Mileage in City 26 mpg, Mileage on Highway 35 mpg. Maximum top Speed We got 134 mph. It has 5 person Seating Capacity. Fuel Type is Gasoline and Fuel Tank Capacity is 13.2 gal. Click Here to find all Mazda cars showroom in Bangladesh. Visit our blog section and brands pages to stay update to Mazda Car price in Bangladesh. Also Check out our car price page to updated with latest all car price in Bangladesh.
Mazda 3 Sedan 2.5 S 2023 Price in Bangladesh (Top variant Cars Prices)
Specification: Mazda 3 Sedan 2.5 S 2023 Price in Bangladesh
Basic Specification | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
Engine | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Performance & Fuel Economy | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Transmission | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Steering | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Wheels and Tyres | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Brake System | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Capacities | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Safety | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Entertainment | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Suspension | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Others | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Body Dimensions And Weight | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||
|
There are no reviews yet.