Mazda 3 Hatchback 2.5 S 2021 Price in Bangladesh
৳ 2,912,500
Mazda 3 Hatchback 2.5 S 2021 Price in Bangladesh is 2,912,500 Taka (BDT). 2nd Hand Mazda 3 Hatchback 2.5 S 2021 Price in Bangladesh is around 19 lakh Taka to 24 lakh Taka (BDT). It has a 2.5-liter Inline-4 Gas Engine Which will give you 186 hp @ 6000 rpm Power & 186 lb-ft @ 4000 rpm Torque. Number of door has 4. Mileage in City 26 mpg, Mileage on Highway 34 mpg. It has 5 person Seating Capacity. Fuel System is Direct Injection and Fuel Tank Capacity is 13.2 gallons. Click Here to find all Mazda cars showroom in Bangladesh. Visit our blog section and brands pages to stay update to Mazda Car price in Bangladesh. Also Check out our car price page to updated with latest all car price in Bangladesh.
Mazda 3 Hatchback 2.5 S 2021 Price in Bangladesh (Top variant Cars Prices)
Specification: Mazda 3 Hatchback 2.5 S 2021 Price in Bangladesh
Basic Specification | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
Engine | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Performance & Fuel Economy | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Transmission | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Steering | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Wheels and Tyres | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Brake System | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Capacities | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Safety | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Entertainment | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Suspension | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Others | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Body Dimensions And Weight | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||
|
There are no reviews yet.