Basic Specification |
---|
Model Number | RX Hybrid 450hL AWD 2021 |
---|
Body type | SUV |
---|
Available Colors | Atomic Silver, Caviar, Eminent White Pearl, Matador Red Mica, Moonbeam Beige Metallic, Nebula Gray Pearl, Nightfall Mica, Nori Green Pearl and Obsidian. |
---|
Made In | Lexes (Toyota) motor |
---|
Warranty | Basic: 4 Years / 50000 Miles, Corrosion: 6 Years / Unlimited Miles, Drivetrain: 6 Years / 70000 Miles, Maintenance: 1 Years / 10000 Miles and Roadside Assistance: 4 Years / Unlimited Miles |
---|
No Of Doors | 4 Doors |
---|
|
Engine |
---|
Engine Type | 3.5 liter V6 Hybrid |
---|
Engine Power | 259 hp @ 6000 rpm |
---|
Torque | 247 lb ft @ 4800 rpm |
---|
Displacement (cc) | 3.5 L/211 |
---|
No Of Cylinders | 6 |
---|
|
Performance & Fuel Economy |
---|
Fuel Type | Gas/Hybrid |
---|
Mileage in City | 29 City |
---|
Mileage on Highway | 28 Hwy |
---|
Fuel System | Port/Direct Injection |
---|
Fuel Tank Capacity | 17.2 gallons |
---|
Low Fuel Warning Light | Yes |
---|
|
Transmission |
---|
Drive Type | All-Wheel Drive |
---|
Transmission Type | Continuously Variable Automatic (CVT) |
---|
|
Steering |
---|
Minimum Turning Radius | 45.2 ft |
---|
Steering Gear Type | Rack & Pinion |
---|
Steering Type | Automatic |
---|
Adjustable Steering Column | Yes |
---|
Power Steering | Yes |
---|
|
Wheels and Tyres |
---|
Tyre Size | P235/65VR18 |
---|
Wheel Size | 18 in x 8 in |
---|
Tyre Type | Tubeless |
---|
Wheel Base | 109.8 in |
---|
|
Brake System |
---|
Front Brake | Discs |
---|
Rear Brake | Discs |
---|
|
Capacities |
---|
Seating Capacity | 5 Persons |
---|
|
Features |
---|
Air Conditioner | Yes |
---|
AntiLock Braking System | Yes |
---|
Central Locking | Yes |
---|
Heater | Yes |
---|
Power Windows | Yes |
---|
Audio System Remote Control | Yes |
---|
Bluetooth Connectivity | Yes |
---|
Keyless Entry | Yes |
---|
|
Safety |
---|
Adjustable Seats | Yes |
---|
Anti-Lock Braking | Yes |
---|
Anti Theft Device | Yes |
---|
Brake Assist | Yes |
---|
Crash Sensor | Yes |
---|
Door Ajar Warning | Yes |
---|
Engine Check Warning | Yes |
---|
Engine Immobilizer | Yes |
---|
Power Door Locks | Yes |
---|
Rear Seat Belts | Yes |
---|
Seat Belt Warning | Yes |
---|
Vehicle Stability Control System | Yes |
---|
Child Safety Locks | Yes |
---|
|
Entertainment |
---|
Radio | Yes |
---|
Speakers Front & back | Yes |
---|
Touch Screen | Yes |
---|
USB & Auxiliary Input | Yes |
---|
|
Suspension |
---|
Back Suspension | Double Wishbone |
---|
Front Suspension | Strut |
---|
|
Others |
---|
Height Adjustable Driver Seat | Yes |
---|
Automatic Climate Control | Yes |
---|
Bottle Holder | Yes |
---|
Digital Clock | Yes |
---|
Electric Folding Rear View Mirror | Yes |
---|
Parking Sensors | Yes |
---|
Rear Reading Lamp | Yes |
---|
|
Body Dimensions And Weight |
---|
Ground Clearance | 7.9 in |
---|
Height | 67.7 in |
---|
Kerb Weight | 4, 905 lbs |
---|
Width | 74.6 in |
---|
|
Specification |
---|
Assembled In | japan |
---|
Halogen Headlamps | Yes |
---|
Yes | Rear Camera |
---|
Outside Temperature Display | Yes |
---|
|
There are no reviews yet.