Lexus GX 460 2022 Price in Bangladesh
৳ 42,000,000
Lexus GX 460 2022 Price in Bangladesh is 42,000,000 Taka (BDT). The 2nd Hand Lexus Lexus GX 460 2022 Price in Bangladesh is around 3.90 crore to 4.10 crore Taka. It has a 4.6L V8 Gas Engine. Which will give you 301 hp @ 5500 rpm Power and 329 lb ft @ 3400 rpm torque. Number of doors has 5. Mileage in City 15 MPG (Approx.), Mileage on Highway 19 MPG (Approx.). Maximum top Speed We got 110 MPH (Approx.). It has 7 person Seating Capacity. Fuel Type is Premium and Fuel Tank Capacity (litres) is 87 L. Click Here to find all Lexus cars showroom in Bangladesh. Visit our blog section and brands pages to stay updated to Lexus Car price in Bangladesh. Also Check out our car price page to update with the latest all car price in Bangladesh.
Lexus GX 460 2022 Price in Bangladesh (Top variant Cars Prices)
Specification: Lexus GX 460 2022 Price in Bangladesh
Basic Specification | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||
Engine | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Performance & Fuel Economy | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Transmission | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Steering | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Wheels and Tyres | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Brake System | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Capacities | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Safety | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Entertainment | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Suspension | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Others | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Body Dimensions And Weight | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||
|
There are no reviews yet.