Land Rover V8 SVR 2023 Price in Bangladesh
৳ 9,817,500
Land Rover V8 SVR 2023 Price in Bangladesh is 9,817,500 Taka (BDT). 2nd Hand Land Rover V8 SVR 2023 Price in Bangladesh is around 60 laks to 80 laks Taka (BDT). It has a 5.0L Supercharged V8 Engine which will give you 575 hp @ 6000 RPM Power & 516 lb-ft @ 350 RPM Torque. Number of door has 4. Mileage in City 15 MPG, Mileage on Highway 20 MPG. Maximum Speed We got 180 MP/H. It has 5 person Seating Capacity. Fuel Tank Capacity 27.6 gallons. Click Here to find all Land Rover car showrooms in Bangladesh. Visit our blog section and brands, price pages to stay update to Land Rover Car price in Bangladesh. Also, check out our car price page to updated with the latest all car price in Bangladesh.
Land Rover V8 SVR 2023 Price in Bangladesh (Top Variant Cars Prices) :
Specification: Land Rover V8 SVR 2023 Price in Bangladesh
Basic Specification | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||
Engine | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Performance & Fuel Economy | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Transmission | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Steering | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Wheels and Tyres | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Brake System | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Capacities | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Safety | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Entertainment | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Suspension | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Others | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Body Dimensions And Weight | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||
|
There are no reviews yet.