Land Rover V8 Autobiography 2023 Price in Bangladesh
৳ 48,300,000
Land Rover V8 Autobiography 2023 Price in Bangladesh is 48,300,000 Taka (BDT). 2nd Hand Land Rover V8 Autobiography 2023 Price in Bangladesh is around 3 crore to 4 crore Taka. It has a 5.0L Supercharged V8 Engine which will give you 518 hp @ 6000 RPM Power & 461 lb-ft @ 2500 RPM Torque. Number of door has 4. Mileage in City 17 MPG, Mileage on Highway 22 MPG. Maximum Speed We got 250 KM/H. (Approx.) It has 5 person Seating Capacity. Fuel Tank Capacity 27.6 gallons. Click Here to find all Land Rover car showrooms in Bangladesh. Visit our blog section and brands, price pages to stay update to Land Rover Car price in Bangladesh. Also, check out our car price page to updated with the latest all car price in Bangladesh.
Land Rover V8 Autobiography 2023 Price in Bangladesh (Top Variant Cars Prices) :
Specification: Land Rover V8 Autobiography 2023 Price in Bangladesh
Basic Specification | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||
Engine | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Performance & Fuel Economy | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Transmission | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Steering | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Wheels and Tyres | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Brake System | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Capacities | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Safety | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Entertainment | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Suspension | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Others | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Body Dimensions And Weight | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||
|
There are no reviews yet.