Land Rover Range Rover P360 2023 Price in Bangladesh
৳ 7,820,000
Land Rover Range Rover P360 2023 Price in Bangladesh is 7,820,000 Taka (BDT). 2nd Hand Land Rover Range Rover P360 2023 Price in Bangladesh is around 55 laks to 65 laks Taka (BDT). It has a 3.0L Turbo Inline-6 Engine which will give you 355 hp @ 5500 RPM Power & 365 lb-ft @ 2000 RPM Torque. Number of door has 4. Mileage in City 18 MPG, Mileage on Highway is 23 MPG. It has 5 person Seating Capacity. The fuel system is Gasoline and Fuel Tank Capacity 27.5 gallons. Click Here to find all Land Rover car showrooms in Bangladesh. Visit our blog section and brands, price pages to stay update to Land Rover Car price in Bangladesh. Also, check out our car price page to updated with the latest all car price in Bangladesh.
Land Rover Range Rover P360 2023 Price in Bangladesh (Top Variant Cars Prices) :
Specification: Land Rover Range Rover P360 2023 Price in Bangladesh
Basic Specification | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||
Engine | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Performance & Fuel Economy | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Transmission | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Steering | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Wheels and Tyres | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Brake System | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Capacities | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Safety | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Entertainment | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Others | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Body Dimensions And Weight | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||
|
There are no reviews yet.