Basic Specification |
---|
Model Number | HSE Td6 |
---|
Body type | SUV Category: Mid-size luxury SUV |
---|
Available Colors | Aruba Premium Metallic, Byron Blue Metallic, Carpathian Gray Premium Metallic, Coris Gray Metallic, Firenze Red Metallic, Indus Silver Metallic, Loire Blue Metallic, Rosello Red Metallic |
---|
Made In | British |
---|
Warranty | 000 km, Base warranty: 4 years/80, Powertrain warranty: 4 years/80 |
---|
No Of Doors | 4 Doors |
---|
|
Engine |
---|
Engine Type | 0 l, V6 3 |
---|
Engine Power | 254 hp @ 3, 750 rpm (189 kW) |
---|
Torque | 250 rpm (601 N·m), 443 lb·ft @ 1, 750 – 2, Bore: 84 mm, Stroke: 90 mm |
---|
Charger | Turbocharged |
---|
No Of Cylinders | 6-cylinder |
---|
|
Performance & Fuel Economy |
---|
Fuel Type | Diesel |
---|
Mileage in City | 9.4 L/100km |
---|
Mileage on Highway | 7.7 L/100km, Combined: 8.6 L/100km |
---|
Acceleration Time (0-100 kmph) | 8.0 s, 80-120 km/h: 6.1 s |
---|
Maximum Speed | 209 km/h (130 mph) (manufacturer) |
---|
Centrally Mounted Fuel Tank | Yes |
---|
Fuel Tank Capacity | 86 l (19 gal), 943 l (23 to 69 cu ft), Trunk: between 639 l and 1 |
---|
Low Fuel Warning Light | Yes |
---|
|
Transmission |
---|
Drive Type | All Wheel Drive (AWD) |
---|
Gear Box | 740 kg/year, 8-speed, CO₂ emissions: 4 |
---|
Transmission Type | Automatic |
---|
|
Steering |
---|
Steering Gear Type | electrical variable assist, Rack and pinion |
---|
Steering Type | Power |
---|
Adjustable Steering Column | Yes |
---|
Power Steering | Yes |
---|
|
Wheels and Tyres |
---|
Tyre Size | Front tires:P255/55R20, Rear tires: P255/55R20 |
---|
Wheel Size | 20-inch |
---|
Wheel Base | 2, 685 mm / 66 in, 692 mm / 67 in, 922 mm / 115 in, Front track: 1, Rear track: 1 |
---|
|
Brake System |
---|
Front Brake | Discs |
---|
Rear Brake | Discs |
---|
|
Capacities |
---|
Seating Capacity | 5 Persons |
---|
|
Features |
---|
Air Conditioner | Yes |
---|
AntiLock Braking System | Yes |
---|
Central Locking | Yes |
---|
Heater | Yes |
---|
Power Windows | Yes |
---|
Audio System Remote Control | Yes |
---|
Bluetooth Connectivity | Yes |
---|
Keyless Entry | Yes |
---|
Smart Access Card Entry | Yes |
---|
|
Safety |
---|
Adjustable Seats | Yes |
---|
Anti-Lock Braking | Yes |
---|
Anti Theft Device | Yes |
---|
Brake Assist | Yes |
---|
Crash Sensor | Yes |
---|
Door Ajar Warning | Yes |
---|
Engine Check Warning | Yes |
---|
Power Door Locks | Yes |
---|
Rear Camera | Yes |
---|
Rear Seat Belts | Yes |
---|
Seat Belt Warning | Yes |
---|
Vehicle Stability Control System | Yes |
---|
Tyre Pressure Monitor | Yes |
---|
Child Safety Locks | Yes |
---|
Electric Adjustable Seats | Yes |
---|
|
Entertainment |
---|
DVD Player | Yes |
---|
Speakers Front & back | Yes |
---|
Touch Screen | Yes |
---|
USB & Auxiliary Input | Yes |
---|
|
Suspension |
---|
Back Suspension | independent, Multi-Link, pneumatic |
---|
|
Others |
---|
Height Adjustable Driver Seat | Yes |
---|
Automatic Climate Control | Yes |
---|
Bottle Holder | Yes |
---|
Digital Clock | Yes |
---|
Parking Sensors | Yes |
---|
Rear Reading Lamp | Yes |
---|
|
Body Dimensions And Weight |
---|
Height | 1, 869 mm / 74 in |
---|
Kerb Weight | 2, 249 kg (4, 958 lb) |
---|
Length | 000 mm / 197 in, 5 |
---|
Width | 073 mm / 82 in, 2 |
---|
|
Specification |
---|
Introduction Date | 2019 |
---|
Leather Seats | Yes |
---|
Rear View Mirror | Electric Folding, Night |
---|
Xenon Headlamps | Yes |
---|
Yes | Engine Immobilizer |
---|
Cassette Player | No |
---|
CD Player | No |
---|
Outside Temperature Display | Yes |
---|
Removable/Convertible Top | Yes |
---|
Voice Control | Yes |
---|
|
There are no reviews yet.