Basic Specification |
---|
Model Number | Urus 2022 |
---|
Body type | SUV |
---|
Available Colors | and Rosso Mars Metallic., Balloon White Pearl, Bianco Icarus Metallic, Bianco Monocerus, Blu Astraeus Metallic, Blu Eleos Metallic, Grigio Adamas Matt, Grigio Keres Metallic, Grigio Nimbus Metallic, Nero Noctis, Rosso Anteros Metallic |
---|
Made In | Italy |
---|
Warranty | and Roadside Assistance: 3 Years / Unlimited Miles, Basic: 3 Years / Unlimited Miles, Corrosion: 12 Years / Unlimited Miles, Drivetrain: 3 Years / Unlimited Miles, Maintenance: 3 Years / Unlimited Miles |
---|
No Of Doors | 4 Doors |
---|
|
Engine |
---|
Engine Type | 4.0-liter Twin-Turbo V8 |
---|
Engine Power | 641 hp @ 6000 rpm |
---|
Torque | 626 lb-ft @ 2250 rpm |
---|
No Of Cylinders | 8 |
---|
|
Performance & Fuel Economy |
---|
Fuel Type | Premium Unleaded |
---|
Mileage in City | 12 City |
---|
Mileage on Highway | 17 Hwy |
---|
Maximum Speed | 190 mph |
---|
Fuel Tank Capacity | 22.5 gallons |
---|
Low Fuel Warning Light | Yes |
---|
|
Transmission |
---|
Drive Type | All Wheel Drive (AWD) |
---|
Gear Box | 8-speed |
---|
Transmission Type | Automatic |
---|
|
Steering |
---|
Minimum Turning Radius | 38.7 ft |
---|
Steering Gear Type | Rack & Pinion |
---|
Steering Type | Power |
---|
Adjustable Steering Column | Yes |
---|
Power Steering | Yes |
---|
|
Wheels and Tyres |
---|
Tyre Size | Front: P285/45YR21, Rear: P315/40YR21 |
---|
Wheel Size | Front: 23 in x 9.5 in, Rear: 23 in x 10.5 in |
---|
Wheel Base | 118.2 in |
---|
|
Brake System |
---|
Front Brake | Discs |
---|
Rear Brake | Discs |
---|
|
Capacities |
---|
Seating Capacity | 5 Persons |
---|
|
Features |
---|
Air Conditioner | Yes |
---|
AntiLock Braking System | Yes |
---|
Central Locking | Yes |
---|
Heater | Yes |
---|
Power Windows | Yes |
---|
Bluetooth Connectivity | Yes |
---|
Smart Access Card Entry | Yes |
---|
|
Safety |
---|
Adjustable Seats | Yes |
---|
Anti-Lock Braking | Yes |
---|
Brake Assist | Yes |
---|
Crash Sensor | Yes |
---|
Door Ajar Warning | Yes |
---|
Engine Check Warning | Yes |
---|
Engine Immobilizer | Yes |
---|
Power Door Locks | Yes |
---|
Rear Camera | Yes |
---|
Rear Seat Belts | Yes |
---|
Seat Belt Warning | Yes |
---|
Vehicle Stability Control System | Yes |
---|
Tyre Pressure Monitor | Yes |
---|
Child Safety Locks | Yes |
---|
Electric Adjustable Seats | Yes |
---|
|
Entertainment |
---|
Touch Screen | Yes |
---|
USB & Auxiliary Input | Yes |
---|
|
Suspension |
---|
Back Suspension | Multi-Link |
---|
Front Suspension | Multi- link |
---|
|
Others |
---|
Height Adjustable Driver Seat | Yes |
---|
Automatic Climate Control | Yes |
---|
Bottle Holder | Yes |
---|
Electric Folding Rear View Mirror | Yes |
---|
Parking Sensors | Yes |
---|
|
Body Dimensions And Weight |
---|
Ground Clearance | 6.2 in |
---|
Height | 64.5 in |
---|
Kerb Weight | 4, 844 lbs |
---|
Width | 79.4 in |
---|
|
Specification |
---|
Night Rear View Mirror | Yes |
---|
Yes | Anti-Theft Device |
---|
Outside Temperature Display | Yes |
---|
Removable/Convertible Top | Yes |
---|
Voice Control | Yes |
---|
|
There are no reviews yet.