Lamborghini Urus 2021 Price in Bangladesh
৳ 18,530,000
Lamborghini Urus 2021 Price in Bangladesh is 18,530,000 Taka (BDT). 2nd Hand Lamborghini Urus 2021 Price in Bangladesh is around 1 crore to 1.20 crore Taka (BDT). It has a 4.0-liter Twin-Turbo V8 Engine which will give you 641 hp @ 6000 rpm power & 626 lb-ft @ 2250 rpm torque. Number of door has 4. Mileage in City 12 mpg, Mileage on Highway 17 mpg. Maximum top Speed We got 190 mph. It has 5 person Seating Capacity. Fuel Type is Premium Unleaded and Fuel Tank Capacity is 22.5 gallons. Click Here to find all Lamborghini cars showroom in Bangladesh. Visit our blog section and brands pages to stay update to Lamborghini Car price in Bangladesh. Also Check out our car price page to updated with latest all car price in Bangladesh.
Lamborghini Urus 2021 Price in Bangladesh (Top variant Cars Prices)
Specification: Lamborghini Urus 2021 Price in Bangladesh
Basic Specification | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||
Engine | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Performance & Fuel Economy | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Transmission | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Steering | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Wheels and Tyres | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Brake System | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Capacities | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Safety | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Entertainment | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Suspension | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Others | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Body Dimensions And Weight | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||
|
There are no reviews yet.