Specification: Lamborghini Sian Roadster Hybrid 2021 Price in Bangladesh
Basic Specification | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||
Engine | ||||||||||||||||
| ||||||||||||||||
Performance & Fuel Economy | ||||||||||||||||
| ||||||||||||||||
Transmission | ||||||||||||||||
| ||||||||||||||||
Steering | ||||||||||||||||
| ||||||||||||||||
Wheels and Tyres | ||||||||||||||||
| ||||||||||||||||
Brake System | ||||||||||||||||
| ||||||||||||||||
Capacities | ||||||||||||||||
| ||||||||||||||||
Features | ||||||||||||||||
| ||||||||||||||||
Safety | ||||||||||||||||
| ||||||||||||||||
Entertainment | ||||||||||||||||
| ||||||||||||||||
Suspension | ||||||||||||||||
| ||||||||||||||||
Others | ||||||||||||||||
| ||||||||||||||||
Body Dimensions And Weight | ||||||||||||||||
| ||||||||||||||||
Specification | ||||||||||||||||
|
There are no reviews yet.