
Lamborghini Huracan RWD 2020 Price in Bangladesh
৳ 21,547,500
Lamborghini Huracan RWD 2020 Price in Bangladesh is 21,547,500 Taka(BDT). 2nd Hand Lamborghini Huracan RWD 2020 Price in Bangladesh is around 1.50 crore to 2 crore Taka (BDT). It has a 2 l V10, 5 Engine which will give you 000 rpm (433 kW), 580 hp @ 8 power & 398 lb·ft @ 6, 500 rpm (540 N·m) Torque. Number of door has 2. Mileage in City 18.1 L/100km, Mileage on Highway 13.2 L/100km. Maximum top Speed We got 325 km/h. It has 2 person Seating Capacity. Fuel type is Premium Unleaded and Fuel Tank Capacity is 85 l (19 gal). Click Here to find all Lamborghini cars showroom in Bangladesh. Visit our blog section and brands pages to stay update to Lamborghini Car price in Bangladesh. Also Check out our car price page to updated with latest all car price in Bangladesh.
Lamborghini Huracan RWD 2020 Price in Bangladesh (Top variant Cars Prices)
Specification: Lamborghini Huracan RWD 2020 Price in Bangladesh
Basic Specification | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||
Engine | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Performance & Fuel Economy | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Transmission | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Steering | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Wheels and Tyres | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Brake System | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Capacities | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Features | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Safety | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Entertainment | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Suspension | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Others | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Body Dimensions And Weight | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||
|
There are no reviews yet.