Basic Specification |
---|
Model Number | Huracan LP 580-2 |
---|
Body type | Roadster |
---|
Available Colors | Bianco Icarus, Bianco Monocerus, Blu Caelum, Grigio Lynx, Grigio Nimbus Metallic, Nero Helene, Nero Noctis, Rosso Mars |
---|
Made In | Italy |
---|
Warranty | Base warranty: 3 years/unlimited |
---|
|
Engine |
---|
Engine Type | V10 Type Engine |
---|
Engine Power | 580.6PS@8250rpm |
---|
Torque | 540Nm@6500rpm |
---|
Displacement (cc) | 5204 cc |
---|
|
Performance & Fuel Economy |
---|
Fuel Type | Premium Unleaded |
---|
Mileage in City | 5.8 (km/liter) |
---|
Mileage on Highway | 11.24 (km/liter) |
---|
Acceleration Time (0-100 kmph) | 3.4 Sec |
---|
Maximum Speed | 320 (kmph) |
---|
Fuel System | Direct Injection |
---|
Fuel Tank Capacity | 90 gal |
---|
Low Fuel Warning Light | Yes |
---|
|
Transmission |
---|
Drive Type | All Wheel Drive (AWD) |
---|
Gear Box | 7-Speed |
---|
Transmission Type | Automatic |
---|
|
Steering |
---|
Steering Type | Power |
---|
Adjustable Steering Column | Yes |
---|
Power Steering | Yes |
---|
|
Wheels and Tyres |
---|
Wheel Size | Front Size: 8.5J x 19 ET 42, Rear Size: 11J x 19 ET 40 |
---|
Tyre Type | Tubeless Radial Tyres |
---|
Wheel Base | 2620 mm |
---|
|
Brake System |
---|
Front Brake | Ventilated Disc |
---|
Rear Brake | Ventilated Disc |
---|
|
Capacities |
---|
Seating Capacity | 2 Persons |
---|
|
Features |
---|
Air Conditioner | Yes |
---|
AntiLock Braking System | Yes |
---|
Central Locking | Yes |
---|
Heater | Yes |
---|
Bluetooth Connectivity | Yes |
---|
Smart Access Card Entry | Yes |
---|
|
Safety |
---|
Adjustable Seats | Yes |
---|
Anti Theft Device | Yes |
---|
Brake Assist | Yes |
---|
Crash Sensor | Yes |
---|
Engine Immobilizer | Yes |
---|
Rear Camera | Yes |
---|
Rear Seat Belts | Yes |
---|
Seat Belt Warning | Yes |
---|
Vehicle Stability Control System | Yes |
---|
Tyre Pressure Monitor | Yes |
---|
Electric Adjustable Seats | Yes |
---|
|
Entertainment |
---|
DVD Player | Yes |
---|
Speakers Front & back | Yes |
---|
USB & Auxiliary Input | Yes |
---|
|
Suspension |
---|
Back Suspension | Aluminum Double-Wishbone |
---|
Front Suspension | Aluminum Double-Wishbone |
---|
|
Others |
---|
Height Adjustable Driver Seat | Yes |
---|
Bottle Holder | Yes |
---|
Electric Folding Rear View Mirror | Yes |
---|
Parking Sensors | Yes |
---|
Rear Reading Lamp | Yes |
---|
|
Body Dimensions And Weight |
---|
Ground Clearance | 125 mm |
---|
Height | 1165 mm |
---|
Kerb Weight | 1389 kg |
---|
Length | 4459 mm |
---|
Width | 1924 mm |
---|
|
Specification |
---|
No Of Cylinders | 10-cylinder |
---|
Valve Configuration | DOHC |
---|
Minimum Turning Radius | 5.8 (meter) |
---|
Shock Absorbers Type | Aluminium Double Wishbone |
---|
Tyre Size | Front Tire Size: 245/35 R19, Rear Tire Size: 305/35 R19 |
---|
No Of Doors | 2 Doors |
---|
Night Rear View Mirror | Yes |
---|
Door Ajar Warning | Yes |
---|
Yes | Engine Check Warning |
---|
Touch Screen | Yes |
---|
Outside Temperature Display | Yes |
---|
Removable/Convertible Top | Yes |
---|
Automatic Climate Control | Yes |
---|
Voice Control | Yes |
---|
|
There are no reviews yet.