Basic Specification |
---|
Model Number | Aventador S Roadster 2018 |
---|
Body type | Roadster Category: Sports |
---|
Made In | Italy |
---|
Warranty | Base warranty: 3 years/unlimited, Powertrain warranty: 3 years/unlimited |
---|
No Of Doors | 2 Doors |
---|
|
Engine |
---|
Engine Type | 5 l, V12 6 |
---|
Engine Power | 400 rpm (552 kW), 740 hp @ 8 |
---|
Torque | 500 rpm (687 N·m), 507 lb·ft @ 5, Induction: Atmospheric Bore: 95 mm, Stroke: 76 mm |
---|
No Of Cylinders | 12 Cylinder |
---|
|
Performance & Fuel Economy |
---|
Fuel Type | Premium |
---|
Mileage in City | 24.2 L/100km |
---|
Mileage on Highway | 14.5 L/100km, Autonomy: 429 km, Combined: 19.8 L/100km |
---|
Acceleration Time (0-100 kmph) | 0-100 km/h: 3.0 s, 80-120 km/h: N/A, Braking distance: 31 m |
---|
Maximum Speed | 350 km/h (217 mph) (manufacturer) |
---|
Fuel Tank Capacity | 85 l (19 gal), Towing capacity: N/A, Trunk: 140 l (5 cu ft) |
---|
Low Fuel Warning Light | Yes |
---|
|
Transmission |
---|
Drive Type | All Wheel Drive (AWD) |
---|
Gear Box | 280 kg/year, 7-speed CO‚‚ emissions: 9 |
---|
Transmission Type | Automatic |
---|
|
Steering |
---|
Steering Gear Type | Rack and pinion, variable assist |
---|
Steering Type | Power |
---|
Adjustable Steering Column | Yes |
---|
Power Steering | Yes |
---|
|
Wheels and Tyres |
---|
Tyre Size | P255/30ZR20 |
---|
Wheel Size | 20-inch |
---|
Wheel Base | 2, 700 mm (106-inch), 700 mm (67-inch), 720 mm (68-inch), Front track: 1, Rear track: 1 |
---|
|
Brake System |
---|
Front Brake | Discs |
---|
Rear Brake | Discs |
---|
|
Capacities |
---|
Seating Capacity | 2 Persons |
---|
|
Features |
---|
Air Conditioner | Yes |
---|
AntiLock Braking System | Yes |
---|
Central Locking | Yes |
---|
Heater | Yes |
---|
Power Windows | Yes |
---|
Bluetooth Connectivity | Yes |
---|
Smart Access Card Entry | Yes |
---|
|
Safety |
---|
Adjustable Seats | Yes |
---|
Anti-Lock Braking | Yes |
---|
Brake Assist | Yes |
---|
Crash Sensor | Yes |
---|
Door Ajar Warning | Yes |
---|
Engine Check Warning | Yes |
---|
Engine Immobilizer | Yes |
---|
Power Door Locks | Yes |
---|
Rear Camera | Yes |
---|
Rear Seat Belts | Yes |
---|
Seat Belt Warning | Yes |
---|
Vehicle Stability Control System | Yes |
---|
Tyre Pressure Monitor | Yes |
---|
Electric Adjustable Seats | Yes |
---|
|
Entertainment |
---|
DVD Player | Yes |
---|
Speakers Front & back | Yes |
---|
Touch Screen | Yes |
---|
USB & Auxiliary Input | Yes |
---|
|
Suspension |
---|
Back Suspension | double wishbones, independent |
---|
Front Suspension | double wishbones, independent |
---|
|
Others |
---|
Height Adjustable Driver Seat | Yes |
---|
Automatic Climate Control | Yes |
---|
Bottle Holder | Yes |
---|
Electric Folding Rear View Mirror | Yes |
---|
Parking Sensors | Yes |
---|
Rear Reading Lamp | Yes |
---|
|
Body Dimensions And Weight |
---|
Height | 1, 136 mm (45-inch) |
---|
Kerb Weight | 1, 583 lb), 625 kg (3, Weight distribution (front-rear): 43% – 57% |
---|
Width | 030 mm (80-inch), 2 |
---|
|
Specification |
---|
Introduction Date | 2018 |
---|
Leather Seats | Yes |
---|
Night Rear View Mirror | Yes |
---|
Xenon Headlamps | Yes |
---|
Yes | Anti-Theft Device |
---|
Cassette Player | No |
---|
Outside Temperature Display | Yes |
---|
Removable/Convertible Top | Yes |
---|
Voice Control | Yes |
---|
|
There are no reviews yet.