Lamborghini Aventador S 2020 Price in Bangladesh
৳ 35,500,250
Lamborghini Aventador S 2020 Price in Bangladesh is 35,500,250 Taka(BDT). 2nd Hand Lamborghini Aventador S 2020 Price in Bangladesh is around 2.50 crore to 3 crore Taka (BDT). It has a 6.5L Naturally Aspirated V12 Engine which will give you 400 rpm, 730 hp @ 8 power & 500 rpm, 507 lb-ft @ 5 Torque. Number of door has 2. Mileage in City 26.3 L/100km, Mileage on Highway 15.6 L/100km. Maximum top Speed We got 350 km/h. It has 2 person Seating Capacity. Fuel type is Premium and Fuel Tank Capacity is 85 l (19 gal). Click Here to find all Lamborghini cars showroom in Bangladesh. Visit our blog section and brands pages to stay update to Lamborghini Car price in Bangladesh. Also Check out our car price page to updated with latest all car price in Bangladesh.
Lamborghini Aventador S 2020 Price in Bangladesh (Top variant Cars Prices)
Specification: Lamborghini Aventador S 2020 Price in Bangladesh
Basic Specification | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
Engine | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Performance & Fuel Economy | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Transmission | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Steering | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Wheels and Tyres | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Brake System | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Capacities | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Safety | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Entertainment | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Suspension | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Others | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Body Dimensions And Weight | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||
|
There are no reviews yet.