Basic Specification |
---|
Model Number | Aventador LP 700-4 ROADSTER 2017 |
---|
Body type | Hard Top Convertible |
---|
Available Colors | Arancio Argos Pearl Effect, Arancio Atlas Pearl Effect, Azzuro Thetys, Bianco Isis, Blu Hera Metallic, Giallo Evros, Giallo Orion Pearl Effect, Grigio Antares Metallic, Grigio Estoque Metallic, Nero Aldebaran, Nero Pegaso Metallic |
---|
Made In | Italy |
---|
Warranty | 5-years |
---|
No Of Doors | 2 |
---|
|
Engine |
---|
Engine Type | V12 6.5liters 700 HP |
---|
Engine Power | 700Hp @ 8250 RPM |
---|
Torque | 690Nm @ 5500 RPM |
---|
Displacement (cc) | 498, 6 |
---|
No Of Cylinders | 4-cylinder |
---|
|
Performance & Fuel Economy |
---|
Fuel Type | Gasoline |
---|
Mileage in City | 24.7L / 100Km |
---|
Mileage on Highway | 10.7L / 100Km |
---|
Maximum Speed | 350 Km/Hour |
---|
Centrally Mounted Fuel Tank | Yes |
---|
Fuel System | Direct Injection |
---|
Fuel Tank Capacity | 90 L |
---|
Low Fuel Warning Light | Yes |
---|
|
Transmission |
---|
Drive Type | All-Wheel Drive |
---|
Gear Box | 7-Speed |
---|
Transmission Type | Automatic |
---|
|
Steering |
---|
Steering Type | Rack and pinion |
---|
Adjustable Steering Column | Yes |
---|
Power Steering | Yes |
---|
|
Wheels and Tyres |
---|
Tyre Size | Front: 255/35 ZR, Rear: 335/30 ZR |
---|
Wheel Size | Front 19, Rear 20 inch |
---|
Tyre Type | Alloy |
---|
Wheel Base | 2, 700 mm |
---|
|
Brake System |
---|
Front Brake | Ventilated Discs |
---|
Rear Brake | Ventilated Discs |
---|
|
Capacities |
---|
Seating Capacity | 2 Persons |
---|
|
Features |
---|
Air Conditioner | Yes |
---|
AntiLock Braking System | Yes |
---|
Central Locking | Yes |
---|
Heater | Yes |
---|
Power Windows | Yes |
---|
Audio System Remote Control | Yes |
---|
Bluetooth Connectivity | Yes |
---|
Keyless Entry | Yes |
---|
|
Safety |
---|
Adjustable Seats | Yes |
---|
Anti-Lock Braking | Yes |
---|
Anti Theft Device | Yes |
---|
Brake Assist | Yes |
---|
Crash Sensor | Yes |
---|
Door Ajar Warning | Yes |
---|
Engine Check Warning | Yes |
---|
Engine Immobilizer | Yes |
---|
Power Door Locks | Yes |
---|
Rear Camera | Yes |
---|
Rear Seat Belts | Yes |
---|
Vehicle Stability Control System | Yes |
---|
Tyre Pressure Monitor | No |
---|
Child Safety Locks | Yes |
---|
Electric Adjustable Seats | Yes |
---|
|
Entertainment |
---|
DVD Player | Yes |
---|
Radio | Yes |
---|
Speakers Front & back | Yes |
---|
Touch Screen | Yes |
---|
USB & Auxiliary Input | Yes |
---|
|
Interior |
---|
|
Suspension |
---|
Back Suspension | Monotube damper with push-rod system |
---|
Front Suspension | Monotube damper with push-rod system |
---|
|
Others |
---|
Height Adjustable Driver Seat | Yes |
---|
Automatic Climate Control | Yes |
---|
Bottle Holder | Yes |
---|
Digital Clock | Yes |
---|
Electric Folding Rear View Mirror | Yes |
---|
Parking Sensors | Yes |
---|
Rear Reading Lamp | Yes |
---|
|
Body Dimensions And Weight |
---|
Ground Clearance | 100 mm |
---|
Height | 1, 136 |
---|
Kerb Weight | 1, 575 |
---|
Length | 4, 780 |
---|
Width | 2, 265 |
---|
|
Specification |
---|
Valve Configuration | 48 Value |
---|
Leather Seats | Yes |
---|
Fog Lights Front & Back | Yes |
---|
Night Rear View Mirror | Yes |
---|
Xenon Headlamps | No |
---|
Halogen Headlamps | No |
---|
Yes | Seat Belt Warning |
---|
Cassette Player | No |
---|
CD Player | No |
---|
Outside Temperature Display | Yes |
---|
Smoke Headlamps | Yes |
---|
Removable/Convertible Top | Yes |
---|
Smart Access Card Entry | NO |
---|
Voice Control | Yes |
---|
|
There are no reviews yet.