KIA Soul LX IVT 2023 Price in Bangladesh
৳ 1,631,150
KIA Soul LX IVT 2023 Price in Bangladesh is 1,631,150 Taka (BDT). 2nd Hand KIA Soul LX IVT 2023 Price in Bangladesh is around 9 laks to 11 laks Taka (BDT). It has a 1198 cc 4 Cylinder 2.0L Inline-4 Gas engine. Which will give you 147 hp @ 6200 rpm of power at 132 lb-ft @ 4500 rpm Torque. Number of door has 4. Mileage in City 28 MPG, Mileage on Highway 33 MPG. Maximum top Speed We got 120 MPH. It has 5 person Seating Capacity. Fuel System is Gasoline and Fuel Tank Capacity (gallons) is 14.3 gal. Click Here to find all KIA cars showroom in Bangladesh. Visit our blog section and brands pages to stay update to KIA Car price in Bangladesh. Also Check out our car price page to updated with latest all car price in Bangladesh.
KIA Soul LX IVT 2023 Price in Bangladesh (Top variant Cars Prices)
Specification: KIA Soul LX IVT 2023 Price in Bangladesh
Basic Specification | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||
Engine | ||||||||||||||||||||||
| ||||||||||||||||||||||
Performance & Fuel Economy | ||||||||||||||||||||||
| ||||||||||||||||||||||
Transmission | ||||||||||||||||||||||
| ||||||||||||||||||||||
Steering | ||||||||||||||||||||||
| ||||||||||||||||||||||
Wheels and Tyres | ||||||||||||||||||||||
| ||||||||||||||||||||||
Brake System | ||||||||||||||||||||||
| ||||||||||||||||||||||
Capacities | ||||||||||||||||||||||
| ||||||||||||||||||||||
Features | ||||||||||||||||||||||
| ||||||||||||||||||||||
Safety | ||||||||||||||||||||||
| ||||||||||||||||||||||
Entertainment | ||||||||||||||||||||||
| ||||||||||||||||||||||
Suspension | ||||||||||||||||||||||
| ||||||||||||||||||||||
Others | ||||||||||||||||||||||
| ||||||||||||||||||||||
Body Dimensions And Weight | ||||||||||||||||||||||
| ||||||||||||||||||||||
Specification | ||||||||||||||||||||||
|
There are no reviews yet.