Basic Specification |
---|
Model Number | Sorento SX AWD 2022 |
---|
Body type | SUV |
---|
Available Colors | and Passion Red Tintcoat., Crystal Beige, Ebony Black, Everlasting Silver, Glacier White Pearl, Gravity Grey, Sparkling Silver |
---|
Made In | South Korea |
---|
Warranty | 000 Miles Basic, 000 Miles Corrosion, 000 Miles Drivetrain, 000 Miles Roadside Assistance warranty., 10 Years / 100, 5 Years / 100, 5 Years / 60, and 5 Years / 60 |
---|
No Of Doors | 4 Doors |
---|
|
Engine |
---|
Engine Type | 2.5L Turbo Inline-4 Gas |
---|
Engine Power | 281 hp @ 5800 rpm |
---|
Torque | 311 lb-ft @ 1700 rpm |
---|
No Of Cylinders | 4 |
---|
|
Performance & Fuel Economy |
---|
Fuel Type | Gasoline |
---|
Mileage in City | 22 MPG |
---|
Mileage on Highway | 27 MPG |
---|
Fuel Tank Capacity | 17.7 gallons |
---|
Low Fuel Warning Light | Yes |
---|
|
Transmission |
---|
Drive Type | All-Wheel Drive |
---|
Gear Box | 8-speed |
---|
Transmission Type | Automatic |
---|
|
Steering |
---|
Steering Gear Type | Rack-Pinion |
---|
Steering Type | Power |
---|
Adjustable Steering Column | Yes |
---|
Power Steering | Yes |
---|
|
Wheels and Tyres |
---|
Tyre Size | P255/45HR20 |
---|
Wheel Size | 20 in x 8.5 in |
---|
Wheel Base | 110.8 in |
---|
|
Brake System |
---|
Front Brake | Discs |
---|
Rear Brake | Discs |
---|
|
Capacities |
---|
Seating Capacity | 6 Persons |
---|
|
Features |
---|
Air Conditioner | Yes |
---|
AntiLock Braking System | Yes |
---|
Central Locking | Yes |
---|
Heater | Yes |
---|
Power Windows | Yes |
---|
Bluetooth Connectivity | Yes |
---|
Keyless Entry | Yes |
---|
|
Safety |
---|
Adjustable Seats | Yes |
---|
Anti-Lock Braking | Yes |
---|
Anti Theft Device | Yes |
---|
Brake Assist | Yes |
---|
Crash Sensor | Yes |
---|
Door Ajar Warning | Yes |
---|
Engine Check Warning | Yes |
---|
Power Door Locks | Yes |
---|
Rear Camera | Yes |
---|
Rear Seat Belts | Yes |
---|
Seat Belt Warning | Yes |
---|
Vehicle Stability Control System | Yes |
---|
Child Safety Locks | Yes |
---|
|
Entertainment |
---|
Speakers Front & back | Yes |
---|
Touch Screen | Yes |
---|
|
Suspension |
---|
Back Suspension | Multi-Link |
---|
Front Suspension | Strut |
---|
|
Others |
---|
Height Adjustable Driver Seat | Yes |
---|
Automatic Climate Control | Yes |
---|
Bottle Holder | Yes |
---|
Digital Clock | Yes |
---|
Parking Sensors | Yes |
---|
Rear Reading Lamp | Yes |
---|
|
Body Dimensions And Weight |
---|
Ground Clearance | 8.2 in |
---|
Kerb Weight | 120 lbs, 4 |
---|
Length | 189 in |
---|
Width | 74.8 in |
---|
|
Specification |
---|
Yes | USB & Auxiliary Input |
---|
Rear View Mirror | Electric Folding |
---|
|
There are no reviews yet.