Basic Specification |
---|
Model Number | Sorento S 2022 |
---|
Body type | SUV |
---|
Available Colors | and Passion Red Tintcoat., Crystal Beige, Ebony Black, Everlasting Silver, Glacier White Pearl, Gravity Grey, Sparkling Silver |
---|
Made In | South Korea |
---|
Warranty | 000 Miles Basic, 000 Miles Corrosion, 000 Miles Drivetrain, 000 Miles Roadside Assistance warranty., 10 Years / 100, 5 Years / 100, 5 Years / 60, and 5 Years / 60 |
---|
Condition | Brand New |
---|
No Of Doors | 4 Doors |
---|
|
Engine |
---|
Engine Type | 2.5L Inline-4 Gas |
---|
Engine Power | 191 hp @ 6100 rpm |
---|
Torque | 181 lb-ft @ 4000 rpm |
---|
No Of Cylinders | 4 |
---|
|
Performance & Fuel Economy |
---|
Fuel Type | Gasoline |
---|
Mileage in City | 24 MPG |
---|
Mileage on Highway | 29 MPG |
---|
Fuel Tank Capacity | 18.8 gallons |
---|
Low Fuel Warning Light | Yes |
---|
|
Transmission |
---|
Drive Type | Front-wheel drive |
---|
Gear Box | 8-speed |
---|
Transmission Type | Automatic |
---|
|
Steering |
---|
Steering Gear Type | Rack-Pinion |
---|
Steering Type | Power |
---|
Adjustable Steering Column | Yes |
---|
Power Steering | Yes |
---|
|
Wheels and Tyres |
---|
Tyre Size | P235/60HR18 |
---|
Wheel Size | 18 in x 7.5 in |
---|
Tyre Type | Tubeless |
---|
|
Brake System |
---|
Front Brake | Discs |
---|
Rear Brake | Discs |
---|
|
Capacities |
---|
Seating Capacity | 7 Persons |
---|
|
Features |
---|
Air Conditioner | Yes |
---|
AntiLock Braking System | Yes |
---|
Central Locking | Yes |
---|
Heater | Yes |
---|
Power Windows | Yes |
---|
Audio System Remote Control | Yes |
---|
Bluetooth Connectivity | Yes |
---|
Keyless Entry | Yes |
---|
|
Safety |
---|
Adjustable Seats | Yes |
---|
Anti-Lock Braking | Yes |
---|
Anti Theft Device | Yes |
---|
Crash Sensor | Yes |
---|
Door Ajar Warning | Yes |
---|
Engine Check Warning | Yes |
---|
Power Door Locks | Yes |
---|
Rear Camera | Yes |
---|
Rear Seat Belts | Yes |
---|
Seat Belt Warning | Yes |
---|
Vehicle Stability Control System | Yes |
---|
Child Safety Locks | Yes |
---|
|
Entertainment |
---|
Speakers Front & back | Yes |
---|
Touch Screen | Yes |
---|
|
Suspension |
---|
Back Suspension | Multi-Link |
---|
Front Suspension | Strut |
---|
|
Others |
---|
Height Adjustable Driver Seat | Yes |
---|
Automatic Climate Control | Yes |
---|
Bottle Holder | Yes |
---|
Digital Clock | Yes |
---|
Parking Sensors | Yes |
---|
Rear Reading Lamp | Yes |
---|
|
Body Dimensions And Weight |
---|
Ground Clearance | 6.9 in |
---|
Height | 66.7 in |
---|
Kerb Weight | 3, 794 lbs |
---|
Length | 188.9 in |
---|
Width | 74.8 in |
---|
|
Specification |
---|
Yes | USB & Auxiliary Input |
---|
Rear View Mirror | Electric Folding |
---|
|
There are no reviews yet.