Basic Specification |
---|
Model Number | Sorento Hybrid S 2022 |
---|
Body type | SUV |
---|
Available Colors | and Snow White Pearl., Aurora Black, Gravity Blue, Platinum Graphite, Runway Red, Silky Silver |
---|
Made In | South Korea |
---|
Warranty | 000 Miles Basic, 000 Miles Corrosion, 000 Miles Drivetrain, 000 Miles Roadside Assistance warranty., 10 Years / 100, 5 Years / 100, 5 Years / 60, and 5 Years / 60 |
---|
No Of Doors | 4 Doors |
---|
|
Engine |
---|
Engine Type | 1.6L Turbo Inline-4 Hybrid |
---|
Engine Power | 227 hp |
---|
Torque | 258 lb-ft |
---|
Charger | Yes; Battery Size : 1.5 kWh |
---|
No Of Cylinders | 4 |
---|
|
Performance & Fuel Economy |
---|
Fuel Type | Hybrid |
---|
Mileage in City | 39 MPG |
---|
Mileage on Highway | 35 MPG |
---|
Acceleration Time (0-100 kmph) | 8.6 Sec |
---|
Maximum Speed | 120 mph |
---|
Fuel Tank Capacity | 18.8 gallons |
---|
Low Fuel Warning Light | Yes |
---|
|
Transmission |
---|
Drive Type | Front-wheel drive |
---|
Gear Box | 6-Speed |
---|
Transmission Type | Automatic |
---|
|
Steering |
---|
Steering Gear Type | electrical variable assist, Rack and pinion |
---|
Steering Type | Power |
---|
Adjustable Steering Column | Yes |
---|
Power Steering | Yes |
---|
|
Wheels and Tyres |
---|
Tyre Size | P235/65HR17 |
---|
Wheel Size | 17 in x 7 in |
---|
Tyre Type | Tubeless |
---|
Wheel Base | 110.8 in |
---|
|
Brake System |
---|
Front Brake | Discs |
---|
Rear Brake | Discs |
---|
|
Capacities |
---|
Seating Capacity | 6 Persons |
---|
|
Features |
---|
Air Conditioner | Yes |
---|
AntiLock Braking System | Yes |
---|
Central Locking | Yes |
---|
Heater | Yes |
---|
Power Windows | Yes |
---|
Bluetooth Connectivity | Yes |
---|
Keyless Entry | Yes |
---|
|
Safety |
---|
Adjustable Seats | Yes |
---|
Anti-Lock Braking | Yes |
---|
Anti Theft Device | Yes |
---|
Crash Sensor | Yes |
---|
Door Ajar Warning | Yes |
---|
Engine Check Warning | Yes |
---|
Power Door Locks | Yes |
---|
Rear Camera | Yes |
---|
Rear Seat Belts | Yes |
---|
Seat Belt Warning | Yes |
---|
Vehicle Stability Control System | Yes |
---|
Child Safety Locks | Yes |
---|
|
Entertainment |
---|
Speakers Front & back | Yes |
---|
Touch Screen | Yes |
---|
USB & Auxiliary Input | Yes |
---|
|
Suspension |
---|
Back Suspension | Multi-Link |
---|
Front Suspension | Strut |
---|
|
Others |
---|
Height Adjustable Driver Seat | Yes |
---|
Automatic Climate Control | Yes |
---|
Bottle Holder | Yes |
---|
Digital Clock | Yes |
---|
Parking Sensors | Yes |
---|
Rear Reading Lamp | Yes |
---|
|
Body Dimensions And Weight |
---|
Ground Clearance | 6.9 in |
---|
Height | 66.7 in |
---|
Kerb Weight | 065 lbs, 4 |
---|
Width | 74.8 in |
---|
|
Specification |
---|
Yes | Audio System Remote Control |
---|
Rear View Mirror | Electric Folding |
---|
|
There are no reviews yet.