Basic Specification |
---|
Model Number | Wrangler 4xe Hybrid 2021 |
---|
Body type | Convertible |
---|
Available Colors | and Sting-G, Billet Silver Metallic Clearcoat, Black Clearcoat, Bright White Clearcoat, Firecracker Red Clearcoat, Granite Crystal Metallic Clearcoat, Hellayella Clearcoat, Hydro Blue Pearlcoat, Nacho Clearcoat, Sarge Green Clearcoat, Snazzberry Pearlcoat |
---|
Made In | Toledo North |
---|
Warranty | 000 Miles Basic, 000 Miles Drivetrain, 000 Miles Roadside Assistance warranty., 3 Years / 36, 3 Years / Unlimited Miles Maintenance, 5 Years / 60, 5 Years / Unlimited Miles Corrosion, and 5 Years / 60 |
---|
No Of Doors | 4 Doors |
---|
|
Engine |
---|
Engine Type | 2.0L Turbo Inline, 4 Plug in Hybrid |
---|
Engine Power | 270 hp @ 5250 rpm |
---|
Torque | 295 lb ft @ 3000 rpm |
---|
Displacement (cc) | 2.0 L/122 |
---|
No Of Cylinders | 4 |
---|
|
Performance & Fuel Economy |
---|
Fuel Type | Plug-in Hybrid |
---|
Centrally Mounted Fuel Tank | Yes |
---|
Fuel System | Sequential MPI |
---|
Fuel Tank Capacity | 17.2 gallons |
---|
Low Fuel Warning Light | Yes |
---|
|
Transmission |
---|
Drive Type | Four-Wheel Drive |
---|
Gear Box | 8-speed |
---|
Transmission Type | Automatic |
---|
|
Steering |
---|
Minimum Turning Radius | 39.4 ft |
---|
Steering Type | Re-Circulating Ball |
---|
Adjustable Steering Column | Yes |
---|
Power Steering | Yes |
---|
|
Wheels and Tyres |
---|
Tyre Size | P275/55R20 |
---|
Wheel Size | 20 X 8 in |
---|
Tyre Type | Tubless |
---|
Wheel Base | 118.4 in |
---|
|
Brake System |
---|
Front Brake | Discs |
---|
Rear Brake | Discs |
---|
|
Capacities |
---|
Seating Capacity | 5 Persons |
---|
|
Features |
---|
Air Conditioner | Yes |
---|
AntiLock Braking System | Yes |
---|
Central Locking | Yes |
---|
Heater | Yes |
---|
Power Windows | Yes |
---|
Audio System Remote Control | Yes |
---|
Bluetooth Connectivity | Yes |
---|
|
Safety |
---|
Adjustable Seats | Yes |
---|
Anti-Lock Braking | Yes |
---|
Brake Assist | Yes |
---|
Crash Sensor | Yes |
---|
Door Ajar Warning | Yes |
---|
Engine Check Warning | Yes |
---|
Engine Immobilizer | Yes |
---|
Power Door Locks | Yes |
---|
Rear Camera | Yes |
---|
Rear Seat Belts | Yes |
---|
Seat Belt Warning | Yes |
---|
Vehicle Stability Control System | Yes |
---|
Tyre Pressure Monitor | Yes |
---|
Child Safety Locks | Yes |
---|
|
Entertainment |
---|
Radio | Yes |
---|
Speakers Front & back | Yes |
---|
Touch Screen | Yes |
---|
USB & Auxiliary Input | Yes |
---|
|
Suspension |
---|
Back Suspension | Multi-Link |
---|
Front Suspension | Strut |
---|
|
Others |
---|
Height Adjustable Driver Seat | Yes |
---|
Automatic Climate Control | Yes |
---|
Bottle Holder | Yes |
---|
Digital Clock | Yes |
---|
Electric Folding Rear View Mirror | Yes |
---|
Parking Sensors | Yes |
---|
Rear Reading Lamp | Yes |
---|
|
Body Dimensions And Weight |
---|
Ground Clearance | 10.1 in |
---|
Height | 73.5 in |
---|
Kerb Weight | 3, 500 lbs Maximum Towing Capacity |
---|
Width | 73.8 in |
---|
|
Specification |
---|
Fog Lights Front & Back | Yes |
---|
Yes | Anti-Theft Device |
---|
|
There are no reviews yet.